Factories in Colorado Springs, Colorado
Colorado Springs, Colorado has 143 manufacturing facilities in EPA records, 8% of the state's total. The most common are fabricated metal products, computers and electronics and glass, cement and stone. We track 7 new plant projects here.
- City
- Colorado Springs, CO
- County
- El Paso
- In EPA records
- 143
- Factory pages
- 0
- New plants
- 7
- Revised
- November 1, 2026
What is made in Colorado Springs
| Industry | Facilities |
|---|---|
| Fabricated metal products 332 | 36 |
| Computers and electronics 334 | 24 |
| Glass, cement and stone 327 | 22 |
| Printing 323 | 11 |
| Petroleum and coal products 324 | 7 |
| Chemicals 325 | 7 |
| Wood products 321 | 6 |
| Machinery 333 | 6 |
| Plastics and rubber 326 | 5 |
| Electrical equipment and appliances 335 | 4 |
| Vehicles, aircraft and parts 336 | 4 |
| Medical devices and other goods 339 | 4 |
| Furniture 337 | 3 |
| Food 311 | 2 |
| Beverages and tobacco 312 | 1 |
| Primary metals 331 | 1 |
Active facilities in EPA's ECHO database with a manufacturing industry code and an address in Colorado Springs. Industry is each facility's main reported code. How these records work.
By product
- Electronics manufacturers: 24 in Colorado Springs
- Concrete manufacturers: 21 in Colorado Springs
- Metal plating and finishing companies: 18 in Colorado Springs
- Semiconductor manufacturers: 13 in Colorado Springs
- Metal fabrication companies: 12 in Colorado Springs
- Commercial printers: 9 in Colorado Springs
- Machine shops: 4 in Colorado Springs
- Chemical manufacturers: 4 in Colorado Springs
- Plastic injection molding companies: 3 in Colorado Springs
- Industrial machinery manufacturers: 3 in Colorado Springs
Facilities in Colorado Springs
The 30 with the most EPA program records, which usually means the larger sites.
| Facility | Industry |
|---|---|
| Microchip Technologies - 1150 E Cheyenne | Computers and electronics |
| Schlage Lock | Fabricated metal products |
| Goodrich Corp - Aircraft Interiors | Vehicles, aircraft and parts |
| Hewlett Packard Enterprise Company | Computers and electronics |
| Lsi Logic | Computers and electronics |
| Stresscon Corp | Glass, cement and stone |
| Weatherford Als LLC | Fabricated metal products |
| Agilent Technologies | Computers and electronics |
| Castle Concrete Co - Pikeview Quarry | Glass, cement and stone |
| Electronics Metal Finishing Corp | Fabricated metal products |
| Frontgrade Colorado Springs | Computers and electronics |
| Holcim Wcr - Cs-Main | Glass, cement and stone |
| Manstone Inc | Plastics and rubber |
| Aggregate Industries Wcr Inc Cs-East Ready Mix Plant | Glass, cement and stone |
| Burnco Colorado LLC - Colorado Springs (620) | Glass, cement and stone |
| Burnco Colorado LLC - Colorado Springs (Plant 621) | Glass, cement and stone |
| Colorado Sintered Metals Inc | Fabricated metal products |
| Current USA Inc - Stone | Printing |
| Digital Equipment | Computers and electronics |
| Direct Checks Unlimited, Inc. | Printing |
| Holcim Wcr - Cs-North | Glass, cement and stone |
| Inmos Corp, Div/ Sgs-Thomson Micro Inc | Computers and electronics |
| Intel Corp (F23) | Computers and electronics |
| Itw Irathane Sys | Chemicals |
| Metso Minerals Pumps & Process | Machinery |
| Mobile Energy Products | Electrical equipment and appliances |
| Pike Tool & Grinding Incorporated | Fabricated metal products |
| Pioneer Manufacturing Co. | Fabricated metal products |
| Qualtek Manufacturing Incorporated | Fabricated metal products |
| Quantumclean Corp Colo Spgs | Fabricated metal products |
New plants in Colorado Springs
Colorado Springs precision manufacturing expansionAnnouncedColorado Springs Manufacturing Center of ExcellenceOperatingColorado Springs solar cell factoryCancelledColorado Springs fab expansion (SiC and Si)AnnouncedColorado Springs electronics and wiring harness expansionAnnouncedColorado Springs beverage manufacturing facilityUnder constructionColorado Springs LiFi manufacturing facilityAnnounced