Every American factory on one map: what's being built, what's running, and what you can visit
What's being built, what's already running, and which plants you can visit. Every new-plant fact links its source and the date we checked it.
90 plants under construction, $550B announced and 336,235 jobs announced across 852 active projects, as of November 11, 2026.
- Sheet
- United States, all industries
- New plants tracked
- 983
- Factory tours
- 346
- Factories in EPA records
- 145,910
- Active manufacturing, ECHO
- Factory pages
- 1,967
- Revised
- November 11, 2026
Map of new plants and factory tours
- Under construction(90)
- Announced(762)
- Operating(113)
- Paused, cancelled or closed(10)
- Factory tour
Albers equal-area projection. New plants from our tracker; faint dots show where EPA-regulated factories cluster; triangles are tours. Each marker opens its page.
Find a manufacturer by product
Famous factories
Recent milestones
| Project | Milestone | Date |
|---|---|---|
| Osceola direct reduced iron (DRI) facilityUnited States Steel Corporation, Osceola, AR | Groundbreaking | October 30, 2026 |
| STAMP dry pump manufacturing facilityEdwards Vacuum (Atlas Copco Group), Alabama, NY | Production started | October 29, 2026 |
| Hollywood Advanced Fabrication Campus (prefabricated electrical assemblies)Helix Electric, Hollywood, AL | Groundbreaking | October 27, 2026 |
| Richmond-area ADC / API facilityEli Lilly and Company, Goochland County (West Creek), VA | Groundbreaking | October 22, 2026 |
| Bay Minette aluminum recycling and rolling plantNovelis Inc., Bay Minette, AL | Production started (reported) | October 2026 |
| Hurt solid rocket motor plantAvio USA Inc. (Avio S.p.A.), Hurt, VA | Groundbreaking (reported) | September 29, 2026 |
| Hillsboro fill-finish manufacturing expansionGenentech (Roche), Hillsboro, OR | Groundbreaking | September 28, 2026 |
| Houston API facility, Generation ParkEli Lilly and Company, Houston, TX | Groundbreaking | September 21, 2026 |
All 983 new plants, or follow new milestones by RSS.
Factories you can visit
What's being built
New plants by state
| State | Projects, by status | Under construction | Announced investment, active | Jobs announced, active |
|---|---|---|---|---|
| Michigan | 3 | $17B | 18,328 | |
| Texas | 4 | $56B | 39,554 | |
| Ohio | 2 | $46B | 23,487 | |
| North Carolina | 6 | $25B | 32,207 | |
| South Carolina | 3 | $14B | 16,316 | |
| Alabama | 7 | $19B | 11,355 | |
| Tennessee | 4 | $16B | 19,072 | |
| Georgia | 1 | $21B | 29,568 | |
| Indiana | 7 | $30B | 13,102 | |
| Pennsylvania | 3 | $13B | 8,342 | |
| Utah | 1 | $15B | 10,284 | |
| Kentucky | 5 | $10B | 4,770 | |
| Arizona | 3 | $20B | 8,176 | |
| New York | 6 | $127B | 15,481 | |
| Virginia | 6 | $21B | 11,777 | |
| California | 0 | $4.4B | 9,004 | |
| Kansas | 0 | $6.9B | 6,443 | |
| Iowa | 0 | $2.3B | 2,701 | |
| Arkansas | 4 | $4.5B | 2,274 | |
| Louisiana | 1 | $19B | 5,116 | |
| Florida | 3 | $6.3B | 5,279 | |
| Wisconsin | 0 | $4.7B | 2,435 | |
| Illinois | 3 | $4.4B | 7,807 | |
| Mississippi | 2 | $4.2B | 6,756 | |
| Missouri | 2 | $903M | 1,727 | |
| Oklahoma | 3 | $7.8B | 3,330 | |
| Maryland | 0 | $4.1B | 4,935 | |
| Colorado | 2 | $2.2B | 2,069 | |
| Massachusetts | 1 | $554M | 2,381 | |
| Minnesota | 1 | $817M | 1,272 | |
| New Mexico | 1 | $1.2B | 1,557 | |
| Nevada | 0 | $296M | 2,085 | |
| Idaho | 1 | $16B | 2,645 | |
| West Virginia | 1 | $3.3B | 1,135 | |
| Oregon | 2 | $2.9B | 750 | |
| Maine | 1 | $135M | 125 | |
| Montana | 0 | $850M | 1,060 | |
| Nebraska | 0 | $132M | 290 | |
| New Jersey | 0 | $550M | 570 | |
| Washington | 0 | None active | None active | |
| Delaware | 1 | $1.4B | 550 | |
| Connecticut | 0 | $235M | 120 | |
| North Dakota | 0 | None active | None active | |
| New Hampshire | 0 | None active | None active | |
| South Dakota | 0 | $1.3B | 0 |
Factories in federal records, by industry
Active manufacturing facilities in EPA's ECHO database, by NAICS subsector. Open one for the list by state.
Questions people ask
Where are new factories being built in the US?
Our tracker lists 983 large plant projects announced since 2021 in 45 states; 90 are under construction. The most projects are in Michigan (64), Texas (61), Ohio (56). Batteries, semiconductors, solar and pharmaceuticals lead by count.
How many factories are there in the United States?
The Census Bureau counted 284,452 manufacturing establishments in 2023 (County Business Patterns), employing about 12,335,234 people. EPA's ECHO database lists 145,910 active manufacturing facilities it regulates.
Can I tour a factory?
Yes. We list 328 US factory tours that are open now, checked on each operator's own website, plus closed and suspended ones so you can stop searching for them.
Where do these numbers come from?
New plants come from company releases, state economic-development announcements, SEC filings and federal award notices, each linked and dated. Existing factories come from EPA ECHO and the Toxics Release Inventory; counts come from the Census Bureau.