Factories in Pennsylvania
Pennsylvania has 13,231 manufacturing establishments employing 564,394 people (Census County Business Patterns, 2023), 4.6% of US manufacturing jobs and the 5th most of any state. The largest industries by employment are fabricated metal products, food and machinery. We track 34 new plant projects here, 3 under construction.
- Establishments
- 13,231
- Census 2023
- Manufacturing jobs
- 564,394
- Census 2023
- In EPA records
- 5,394
- Active, ECHO
- New plants
- 34
- 3 building
- Sheet
- PA
- Revised
- November 11, 2026
What is made in Pennsylvania
| Industry (NAICS subsector) | Establishments | Employees | In EPA records |
|---|---|---|---|
| Fabricated metal products 332 | 2,798 | 81,355 | 945 |
| Food 311 | 1,355 | 78,350 | 383 |
| Machinery 333 | 1,089 | 47,779 | 411 |
| Chemicals 325 | 608 | 42,919 | 607 |
| Plastics and rubber 326 | 568 | 40,193 | 313 |
| Vehicles, aircraft and parts 336 | 340 | 38,074 | 191 |
| Primary metals 331 | 307 | 32,639 | 438 |
| Computers and electronics 334 | 465 | 26,496 | 213 |
| Medical devices and other goods 339 | 893 | 25,908 | 139 |
| Electrical equipment and appliances 335 | 246 | 24,327 | 133 |
| Paper 322 | 224 | 21,606 | 156 |
| Printing 323 | 906 | 21,489 | 246 |
| Wood products 321 | 981 | 21,053 | 252 |
| Glass, cement and stone 327 | 712 | 19,278 | 398 |
| Furniture 337 | 608 | 15,017 | 152 |
| Beverages and tobacco 312 | 586 | 14,433 | 62 |
| Petroleum and coal products 324 | 144 | 4,279 | 284 |
| Textile mills 313 | 78 | 2,985 | 42 |
| Textile products 314 | 175 | 2,952 | 9 |
| Apparel 315 | 110 | 2,504 | 10 |
| Leather goods 316 | 38 | 758 | 10 |
Establishments and employees: U.S. Census Bureau, County Business Patterns 2023, mid-March employment. * Census flags this figure as having high noise. "In EPA records" counts active facilities in EPA's ECHO database, a subset that excludes plants EPA doesn't regulate.
New plants in Pennsylvania
| Project | Industry | Status | Announced |
|---|---|---|---|
| Schuylkill County specialty gases facilityEMD Electronics (Merck KGaA), Hometown | Semiconductors | Under construction | $300M68 jobs |
| Beaver County advanced switchgear factoryMitsubishi Electric Power Products, Inc. (MEPPI), New Galilee | Electrical equipment | Under construction | $86M200 jobs |
| Landenberg biologics resin facilityPurolite (an Ecolab company), Landenberg | Chemicals | Under construction | $190M170 jobs |
| Plant Two poultry processing expansionBell & Evans, Bethel Township | Food and beverage | Announced | $152M382 jobs |
| RIDC Armstrong Innovation Park metal stamping plantBrunk Industries, South Buffalo Township | Steel and metals | Announced | $32M64 jobs |
| Lehigh Valley dairy manufacturing plant (former Keurig Dr Pepper plant)Chobani, Upper Macungie Township | Food and beverage | Announced | $1.2B900 jobs |
| Chambersburg corrugated sheet plantCorrugated Partners Group (Keystone Sheets), Chambersburg | Paper | Announced | $53M80 jobs |
| Cheswick nuclear pump and motor plant expansionCurtiss-Wright Corporation, Cheswick | Aerospace and defense | Announced | $80M150 jobs |
| Philadelphia Bellwether District canned beverage manufacturing facilityDrinkPAK, Philadelphia | Food and beverage | Announced | $195M174 jobs |
| Lehigh Valley pharmaceutical manufacturing facilityEli Lilly and Company, Fogelsville | Pharmaceuticals | Announced | $3.5B850 jobs |
| Allegheny County zinc battery manufacturing expansion (Turtle Creek and Marshall Township)Eos Energy Enterprises, Turtle Creek | Electrical equipment | Announced | $353M735 jobs |
| Lewistown production line expansionFirst Quality Retail Services, LLC, Lewistown | Paper | Announced | $142M91 jobs |
| Charleroi grid equipment plant expansionGE Vernova, Charleroi | Electrical equipment | Announced | $138M275 jobs |
| Marietta vaccine and medicines site expansionGSK, Marietta | Pharmaceuticals | Announced | $800M200 jobs |
| Upper Merion biopharmaceutical innovation and manufacturing hubGSK, Upper Merion Township | Pharmaceuticals | Announced | $800M300 jobs |
| Mount Pleasant high-voltage products plant expansionHitachi Energy, Mount Pleasant | Electrical equipment | Announced | $70M100 jobs |
| Montgomery County next-generation cell therapy manufacturing facilityJohnson & Johnson, Lower Gwynedd Township | Pharmaceuticals | Announced | $1.0B500 jobs |
| Northfield Industrial Park linear generator manufacturing facilityMainspring Energy, Coraopolis | Electrical equipment | Announced | $109M597 jobs |
| Aliquippa pipe fabrication facilityMcCarl's LLC, Aliquippa | Steel and metals | Announced | $15M130 jobs |
| West Point vaccine and medicine manufacturing expansionMerck & Co., Inc., West Point | Pharmaceuticals | Announced | $2.9Bjobs not stated |
| Hazleton trash bag manufacturing facility (relocation from Queens, NY)Mint-X, Hazleton | Plastics and packaging | Announced | $11M101 jobs |
| Findlay Township paper bag plantMondi Bags USA (Mondi Group), Findlay Township | Paper | Announced | —170 jobs |
| Allentown photonic semiconductor test and packaging expansionNokia of America Corporation, Allentown | Semiconductors | Announced | $30M250 jobs |
| Reedsville ultrasound transducer production expansionPhilips, Reedsville | Medical devices | Announced | $2M101 jobs |
| New Kensington Advanced Manufacturing Park facilityRe:Build Manufacturing, New Kensington | Other manufacturing | Announced | $81M300 jobs |
| Philadelphia Navy Yard submarine fabrication facilityRhoads Industries, Philadelphia | Aerospace and defense | Announced | $100M450 jobs |
| Lebanon pharmaceutical glass vial plant expansionSCHOTT Pharma USA, Lebanon | Medical devices | Announced | $60Mjobs not stated |
| Shippensburg yogurt plant expansionSchreiber Foods, Shippensburg | Food and beverage | Announced | $133M47 jobs |
| Pittston CNC machining and laser cutting facilitySendCutSend, Inc., Pittston | Steel and metals | Announced | $63M309 jobs |
| O'Hara Township snack bar production expansionTandem Foods, O'Hara Township | Food and beverage | Announced | $42M83 jobs |
| Bellwether District radioisotope manufacturing facilityTerraPower Isotopes, Philadelphia | Pharmaceuticals | Announced | $450M225 jobs |
| Franklin manufacturing expansion (325 Buffalo Street)The Conair Group (Piovan Group North America), Franklin | Other manufacturing | Announced | $10M126 jobs |
| Lawrenceville foundry expansionVictaulic, Lawrenceville | Steel and metals | Announced | $100M214 jobs |
| Reese Chocolate Processing facilityThe Hershey Company, Hershey | Food and beverage | Operating | —125 jobs |
Factory pages in Pennsylvania
96 Pennsylvania factories have their own page so far: the facilities that report to EPA's Toxics Release Inventory and hold the most detailed federal records. See all 96, grouped by industry.
Questions
What is made in Pennsylvania?
Pennsylvania has 13,231 manufacturing establishments employing 564,394 people (Census County Business Patterns, 2023), 4.6% of US manufacturing jobs and the 5th most of any state. The largest industries by employment are fabricated metal products, food and machinery.
How many manufacturers are in Pennsylvania?
13,231 manufacturing establishments (Census, 2023). EPA's ECHO database lists 5,394 active manufacturing facilities in Pennsylvania that it regulates, 1,877 of which report to the Toxics Release Inventory.
Are new factories being built in Pennsylvania?
We track 34 large plant projects in Pennsylvania announced since 2021: 3 under construction, 30 announced, 1 operating.
Can you tour a factory in Pennsylvania?
Yes: Asher's Chocolate Factory Tour (Souderton), Byers' Choice Visitor Center Workshop Viewing, Crayola Experience Easton, Herr's Snack Factory Tour and 11 more.