Primary metals manufacturers in Pennsylvania
Pennsylvania has 307 primary metals establishments employing 32,639 people (Census, 2023), and EPA's ECHO database lists 438 active primary metals facilities in the state. By employment it is Pennsylvania's number 7 manufacturing industry, and Pennsylvania ranks number 3 among states for it.
- NAICS subsector
- 331
- Primary Metal Manufacturing
- Establishments
- 307
- Census 2023
- Employees
- 32,639
- Census 2023
- In EPA records
- 438
- With a page here
- 29
- Revised
- November 11, 2026
Primary metals factories with a page
| Facility | What it makes (NAICS) | City |
|---|---|---|
| Accellent Inc/Collegeville Microcoax | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | Collegeville |
| Alexander Mill Services Inc/Stony Creek Plt | Iron and Steel Mills and Ferroalloy Manufacturing | Hollsopple |
| Allegheny Ludlum Bagdad | 331111 | Leechburg |
| Allegheny Ludlum Corp | Iron and Steel Mills and Ferroalloy Manufacturing | Vandergrift |
| Allegheny Ludlum Latrobe Plant | Iron and Steel Mills and Ferroalloy Manufacturing | Latrobe |
| Allegheny Ludlum LLC | Iron and Steel Mills and Ferroalloy Manufacturing | Brackenridge |
| Alleima Precision Tube LLC | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | Scottdale |
| Arcelormittal Plate LLC - Coatesville Facility | Iron and Steel Mills and Ferroalloy Manufacturing | Coatesville |
| Arcelormittal Plate LLC Conshohocken Facility | Iron and Steel Mills and Ferroalloy Manufacturing | Conshohocken |
| Arcelormittal Steelton LLC | Iron and Steel Mills and Ferroalloy Manufacturing | Steelton |
| Arconic US LLC | Aluminum Sheet, Plate, and Foil Manufacturing | Lancaster |
| Asc Engineered Solutions LLC/Columbia Fka Anvil | Iron Foundries | Columbia |
| Befesa Zinc US Inc | Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) | Palmerton |
| Carpenter Technology Corp | Iron and Steel Mills and Ferroalloy Manufacturing | Reading |
| East Penn Mfg Co Inc/Battery Assembly | Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) | Lyons |
| Ellwood Quality Steels Co | Iron and Steel Mills and Ferroalloy Manufacturing | New Castle |
| Global Tungsten and Powders | Nonferrous Metal (except Aluminum) Smelting and Refining | Towanda |
| Hydro Extrusion USA LLC - Cressona Facility | Other Aluminum Rolling, Drawing, and Extruding | Cressona |
| Inmetco | Secondary Smelting and Alloying of Aluminum | Ellwood City |
| Ipsco Koppel Tubulars Corp | Iron and Steel Mills and Ferroalloy Manufacturing | Koppel |
| Jessop Steel LLC | Rolled Steel Shape Manufacturing | Washington |
| Latrobe Specialty Steel Co | Iron and Steel Mills and Ferroalloy Manufacturing | Latrobe |
| Nlmk Pennsylvania LLC | Rolled Steel Shape Manufacturing | Farrell |
| Standard Steel-Burnham Plant | Iron and Steel Mills and Ferroalloy Manufacturing | Burnham |
| Union Electric Steel Corp | 331111 | Burgettstown |
| Universal Stainless & Alloy Prod - Bridgeville Facility | 331112 | Bridgeville |
| Uss Corp/Edgar Thomson Works | Iron and Steel Mills and Ferroalloy Manufacturing | Braddock |
| Ward Mfg Plt 1 & 2 | Iron Foundries | Blossburg |
| Wheatland Tube Company - Council | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | Wheatland |
These are the Pennsylvania primary metals facilities that report to EPA's Toxics Release Inventory. The other 409 in EPA records don't have a page yet.
What these factories make
- Iron and Steel Mills and Ferroalloy Manufacturing (NAICS 331110): 17 facilities
- Rolled Steel Shape Manufacturing (NAICS 331221): 8 facilities
- Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) (NAICS 331492): 4 facilities
- Iron and Steel Pipe and Tube Manufacturing from Purchased Steel (NAICS 331210): 3 facilities
- Secondary Smelting and Alloying of Aluminum (NAICS 331314): 3 facilities
- Other Aluminum Rolling, Drawing, and Extruding (NAICS 331318): 2 facilities
- Iron Foundries (NAICS 331511): 2 facilities
- Nonferrous Metal (except Aluminum) Smelting and Refining (NAICS 331410): 2 facilities
- Copper Rolling, Drawing, Extruding, and Alloying (NAICS 331420): 2 facilities
- Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding (NAICS 331491): 2 facilities
Where they cluster
Cities with the most active primary metals facilities in EPA records: Pittsburgh (10), Lancaster (9), New Castle (9), Erie (9), Philadelphia (8).
New primary metals plants in Pennsylvania
RIDC Armstrong Innovation Park metal stamping plant, South Buffalo TownshipannouncedAliquippa pipe fabrication facility, AliquippaannouncedPittston CNC machining and laser cutting facility, PittstonannouncedLawrenceville foundry expansion, Lawrencevilleannounced
Primary metals manufacturing across the US. Everything made in Pennsylvania.