Factories in Idaho
Idaho has 2,114 manufacturing establishments employing 68,249 people (Census County Business Patterns, 2023), 0.6% of US manufacturing jobs and the 37th most of any state. The largest industries by employment are food, computers and electronics and fabricated metal products. We track 6 new plant projects here, 1 under construction.
- Establishments
- 2,114
- Census 2023
- Manufacturing jobs
- 68,249
- Census 2023
- In EPA records
- 863
- Active, ECHO
- New plants
- 6
- 1 building
- Sheet
- ID
- Revised
- November 11, 2026
What is made in Idaho
| Industry (NAICS subsector) | Establishments | Employees | In EPA records |
|---|---|---|---|
| Food 311 | 283 | 20,420 | 88 |
| Computers and electronics 334 | 58 | 9,551 | 20 |
| Fabricated metal products 332 | 432 | 7,685 | 63 |
| Wood products 321 | 211 | 7,473 | 75 |
| Machinery 333 | 141 | 4,336 | 246 |
| Chemicals 325 | 70 | 3,571 | 51 |
| Vehicles, aircraft and parts 336 | 95 | 2,613 | 44 |
| Plastics and rubber 326 | 59 | 1,951 | 14 |
| Paper 322 | 9 | 1,614 | 6 |
| Medical devices and other goods 339 | 204 | 1,598 | 5 |
| Furniture 337 | 120 | 1,478 | 11 |
| Beverages and tobacco 312 | 88 | 1,380 | 3 |
| Glass, cement and stone 327 | 84 | 1,363 | 140 |
| Printing 323 | 122 | 1,109 | 14 |
| Electrical equipment and appliances 335 | 31 | 1,067 | 8 |
| Primary metals 331 | 14 | 324 | 4 |
| Textile products 314 | 50 | 282 | 2 |
| Leather goods 316 | 16 | 254 * | 0 |
| Apparel 315 | 19 | 112 | 0 |
| Textile mills 313 | 6 | 31 | 0 |
| Petroleum and coal products 324 | — | — | 69 |
Establishments and employees: U.S. Census Bureau, County Business Patterns 2023, mid-March employment. * Census flags this figure as having high noise. "In EPA records" counts active facilities in EPA's ECHO database, a subset that excludes plants EPA doesn't regulate.
New plants in Idaho
| Project | Industry | Status | Announced |
|---|---|---|---|
| ID1 fab (Boise)Micron Technology, Boise | Semiconductors | Under construction | $15B2,000 jobs |
| Nampa fruit pouch plant expansion (new building)GoGo SqueeZ, Nampa | Food and beverage | Announced | $108M150 jobs |
| Jerome dairy processing plant expansionIdaho Milk Products, Jerome | Food and beverage | Announced | $190M113 jobs |
| Boise building products plantThe AZEK Company, Boise | Building materials | Announced | $108M146 jobs |
| Nampa closet and storage systems factoryThe Stow Company, Nampa | Other manufacturing | Announced(reported) | $143M236 jobs |
| Burley dairy processing plantSuntado, Burley | Food and beverage | Operating | $123M100 jobs |
Factory pages in Idaho
9 Idaho factories have their own page so far: the facilities that report to EPA's Toxics Release Inventory and hold the most detailed federal records. See all 9, grouped by industry.
Questions
What is made in Idaho?
Idaho has 2,114 manufacturing establishments employing 68,249 people (Census County Business Patterns, 2023), 0.6% of US manufacturing jobs and the 37th most of any state. The largest industries by employment are food, computers and electronics and fabricated metal products.
How many manufacturers are in Idaho?
2,114 manufacturing establishments (Census, 2023). EPA's ECHO database lists 863 active manufacturing facilities in Idaho that it regulates, 178 of which report to the Toxics Release Inventory.
Are new factories being built in Idaho?
We track 6 large plant projects in Idaho announced since 2021: 1 under construction, 4 announced, 1 operating.
Can you tour a factory in Idaho?
Yes: Buck Knives Factory Tour, Idaho Candy Company Butter Toffee Factory Tour, Lucky Peak Dam Tour.