Factories in Ohio
Ohio has 13,307 manufacturing establishments employing 689,133 people (Census County Business Patterns, 2023), 5.6% of US manufacturing jobs and the 3rd most of any state. The largest industries by employment are vehicles, aircraft and parts, fabricated metal products and machinery. We track 56 new plant projects here, 2 under construction.
- Establishments
- 13,307
- Census 2023
- Manufacturing jobs
- 689,133
- Census 2023
- In EPA records
- 5,100
- Active, ECHO
- New plants
- 56
- 2 building
- Sheet
- OH
- Revised
- November 11, 2026
What is made in Ohio
| Industry (NAICS subsector) | Establishments | Employees | In EPA records |
|---|---|---|---|
| Vehicles, aircraft and parts 336 | 629 | 111,559 | 363 |
| Fabricated metal products 332 | 3,224 | 97,843 | 1,027 |
| Machinery 333 | 1,369 | 77,790 | 387 |
| Plastics and rubber 326 | 827 | 67,100 | 444 |
| Food 311 | 1,011 | 63,363 | 244 |
| Chemicals 325 | 696 | 49,345 | 668 |
| Primary metals 331 | 329 | 35,162 | 350 |
| Computers and electronics 334 | 372 | 25,297 | 106 |
| Glass, cement and stone 327 | 651 | 24,777 | 430 |
| Medical devices and other goods 339 | 794 | 23,916 | 99 |
| Electrical equipment and appliances 335 | 272 | 23,885 | 107 |
| Printing 323 | 910 | 21,633 | 117 |
| Paper 322 | 252 | 19,980 | 131 |
| Wood products 321 | 573 | 14,171 | 128 |
| Furniture 337 | 602 | 12,644 | 129 |
| Beverages and tobacco 312 | 361 | 9,020 | 24 |
| Petroleum and coal products 324 | 135 | 5,800 | 318 |
| Textile products 314 | 163 | 2,798 | 3 |
| Textile mills 313 | 38 | 1,336 | 19 |
| Leather goods 316 | 38 | 1,208 | 3 |
| Apparel 315 | 61 | 506 | 3 |
Establishments and employees: U.S. Census Bureau, County Business Patterns 2023, mid-March employment. * Census flags this figure as having high noise. "In EPA records" counts active facilities in EPA's ECHO database, a subset that excludes plants EPA doesn't regulate.
New plants in Ohio
| Project | Industry | Status | Announced |
|---|---|---|---|
| Lake Township (third Ohio) solar module factoryFirst Solar, Inc., Lake Township | Solar | Under construction(reported) | $680M500 jobs |
| Ohio One (Mod 1 & 2)Intel, New Albany | Semiconductors | Under construction | $28B3,000 jobs |
| Bowling Green specialty and metabolic powder nutrition plantAbbott, Bowling Green | Food and beverage | Announced | $536M450 jobs |
| Beavercreek and Xenia advanced materials manufacturing plantAeroVironment, Inc., Beavercreek | Aerospace and defense | Announced | —200 jobs |
| Union County hybrid auto assembly plant (new)American Honda Motor Co. / Honda Development & Manufacturing of America, Marysville | Vehicles | Announced | $3.0B2,000 jobs |
| Bryan and Ridgeville Township solar racking plantsAPA Solar, LLC, Bryan | Solar | Announced | —133 jobs |
| Bellevue stamping and assembly plant expansionAutokiniton, Bellevue | Auto parts | Announced | $313M97 jobs |
| New Albany pharmaceutical manufacturing campusBayer, New Albany | Pharmaceuticals | Announced | $2.2B600 jobs |
| Southwest Ohio jet engine manufacturing expansionBeehive Industries, LLC, Miami Township | Aerospace and defense | Announced | —200 jobs |
| Ontario and Lexington specialty film plant expansionCharter Next Generation, Inc., Ontario | Plastics and packaging | Announced | —125 jobs |
| Lancaster lithium-ion battery recycling expansionCirba Solutions, Lancaster | Batteries | Announced | $200M150 jobs |
| Middletown Works blast furnace rebuild and cogeneration projectCleveland-Cliffs Inc., Middletown | Steel and metals | Announced | $1.0Bjobs not stated |
| Batavia Township microwave rice plantDainty USA LLC, Batavia Township | Food and beverage | Announced | —240 jobs |
| London overhead conductor and wire plantDe Angeli Prodotti USA Corp., London | Electrical equipment | Announced | —231 jobs |
| Springfield hybrid-electric aircraft plantElectra, Springfield | Aerospace and defense | Announced | $850M1,975 jobs |
| Fremont plastic components plantEngineered Plastic Components (EPC) - Columbia, Inc., Fremont | Plastics and packaging | Announced | —150 jobs |
| Archbold detergent and cleaner lineFirst Quality Home Care Products LLC, Archbold | Chemicals | Announced | —400 jobs |
| Defiance towel and tissue plantFirst Quality Tissue Midwest, Defiance | Paper | Announced | $984M400 jobs |
| Ohio Assembly Plant commercial EV expansionFord Motor Company, Avon Lake | Vehicles | Announced | $1.5B1,800 jobs |
| Toledo Propulsion Systems EV drive unit expansionGeneral Motors, Toledo | Auto parts | Announced | $760Mjobs not stated |
| Sharonville manufacturing expansionGreat Day Improvements, Sharonville | Building materials | Announced | —583 jobs |
| Walton Hills manufacturing facility (new)Great Day Improvements, Walton Hills | Building materials | Announced | —200 jobs |
| Columbus oral solid dose and nasal products expansionHikma Pharmaceuticals, Columbus | Pharmaceuticals | Announced | $216M50 jobs |
| Bedford injectables plant expansionHikma Pharmaceuticals, Bedford | Pharmaceuticals | Announced | $51M300 jobs |
| Ohio EV Hub retooling expansion (Marysville, East Liberty, Anna)Honda Development & Manufacturing of America, Marysville | Vehicles | Announced | $700M327 jobs |
| Dayton eVTOL aircraft manufacturing facilityJoby Aviation, Dayton | Aerospace and defense | Announced | $500M2,000 jobs |
| Mingo Junction steel plant upgradeJSW Steel USA, Mingo Junction | Steel and metals | Announced | $119M26 jobs |
| Evendale print and display manufacturing expansionKDM Signs, LLC, Evendale | Other manufacturing | Announced | —121 jobs |
| Warren personal care products plantKimberly-Clark Corporation, Warren | Paper | Announced | $800M491 jobs |
| Streetsboro power equipment plant expansionLayerZero Power Systems, Inc., Streetsboro | Electrical equipment | Announced | $14M535 jobs |
| Williamsburg Township biotech manufacturing facilityLonza USA Inc., Williamsburg Township | Pharmaceuticals | Announced | $1.0B650 jobs |
| Upper Sandusky soybean processing plantLouis Dreyfus Company, Upper Sandusky | Food and beverage | Announced | $500M100 jobs |
| Defiance aluminum recycling and slab casting campusMetalX LLC, Defiance | Steel and metals | Announced | $253M180 jobs |
| West Chester KwikPen manufacturing expansionNational Resilience, Inc. (with Eli Lilly and Company), West Chester | Pharmaceuticals | Announced | $750M400 jobs |
| Delaware copper alloy products plantOnda USA LLC (Wieland), Delaware | Steel and metals | Announced | —100 jobs |
| Rossford automotive exterior parts plantOPmobility Exterior USA, LLC, Rossford | Auto parts | Announced | —541 jobs |
| Antwerp recycled plastics plantPolyethics Industries Inc. (EcoPoly), Antwerp | Plastics and packaging | Announced | —250 jobs |
| Delaware coatings plant expansionPPG Industries Ohio, Inc., Delaware | Chemicals | Announced | —100 jobs |
| Dover window production plantProVia (ProVia Payroll LLC), Dover | Building materials | Announced | —400 jobs |
| Dover EV drivetrain plantSchaeffler Group USA, Dover | Auto parts | Announced | $230M650 jobs |
| Jeffersonville lithium-ion battery pack plantSebang Lithium Battery Ohio LLC, Jeffersonville | Batteries | Announced | —443 jobs |
| Moraine snack food plantShearer's Foods, LLC, Moraine | Food and beverage | Announced | —250 jobs |
| West Chester stainless fittings plant expansionSteel & O'Brien Manufacturing Inc., West Chester Township | Steel and metals | Announced | —230 jobs |
| Holland FPV drone manufacturing plantUDD Tech Corporation, Holland | Aerospace and defense | Announced | —300 jobs |
| Youngstown seamless pipe threading line expansionVallourec, Youngstown | Steel and metals | Announced | $39M40 jobs |
| Ironton thermal management manufacturing expansionVertiv, Ironton | Electrical equipment | Announced | —520 jobs |
| West Liberty cable and transformer conductor plantVicente Torns Ohio Corp., West Liberty | Electrical equipment | Announced | —108 jobs |
| Middletown transformer board plantWeidmann Electrical Technology Inc., Middletown | Electrical equipment | Announced | —105 jobs |
| Bremen pressure vessel plant expansionWesterman, Inc., Bremen | Steel and metals | Announced | —210 jobs |
| Hebron nuclear equipment plant (new)Westerman, Inc., Hebron | Steel and metals | Announced | —135 jobs |
| Clyde washer and Marion dryer plant expansionsWhirlpool Corporation, Clyde | Appliances and HVAC | Announced | $300M448 jobs |
| Montpelier brass mill expansionWieland Chase, LLC (Wieland Group), Montpelier | Steel and metals | Announced | $28M43 jobs |
| Amgen Ohio assembly and packaging plantAmgen, New Albany | Pharmaceuticals | Operating | $365M400 jobs |
| Arsenal-1Anduril Industries, Columbus area (near Rickenbacker) | Aerospace and defense | Operating | $900M4,000 jobs |
| Pataskala module factoryIlluminate USA (LONGi/Invenergy), Pataskala | Solar | Operating | $600M850 jobs |
| L-H Battery Ohio plantL-H Battery Company (Honda / LG Energy Solution JV), Jeffersonville | Batteries | Operating(reported) | $3.5B2,200 jobs |
Factory pages in Ohio
112 Ohio factories have their own page so far: the facilities that report to EPA's Toxics Release Inventory and hold the most detailed federal records. See all 112, grouped by industry.
Questions
What is made in Ohio?
Ohio has 13,307 manufacturing establishments employing 689,133 people (Census County Business Patterns, 2023), 5.6% of US manufacturing jobs and the 3rd most of any state. The largest industries by employment are vehicles, aircraft and parts, fabricated metal products and machinery.
How many manufacturers are in Ohio?
13,307 manufacturing establishments (Census, 2023). EPA's ECHO database lists 5,100 active manufacturing facilities in Ohio that it regulates, 2,213 of which report to the Toxics Release Inventory.
Are new factories being built in Ohio?
We track 56 large plant projects in Ohio announced since 2021: 2 under construction, 50 announced, 4 operating.
Can you tour a factory in Ohio?
Yes: Airstream Factory Tour, American Whistle Factory Tour, Coblentz Chocolate Company Viewing Gallery, Columbus Washboard Factory Tour and 10 more.