Factories in New Jersey
New Jersey has 7,018 manufacturing establishments employing 225,095 people (Census County Business Patterns, 2023), 1.8% of US manufacturing jobs and the 22nd most of any state. The largest industries by employment are chemicals, food and fabricated metal products. We track 3 new plant projects here, 0 under construction.
- Establishments
- 7,018
- Census 2023
- Manufacturing jobs
- 225,095
- Census 2023
- In EPA records
- 3,425
- Active, ECHO
- New plants
- 3
- 0 building
- Sheet
- NJ
- Revised
- November 11, 2026
What is made in New Jersey
| Industry (NAICS subsector) | Establishments | Employees | In EPA records |
|---|---|---|---|
| Chemicals 325 | 586 | 38,089 | 1,021 |
| Food 311 | 1,127 | 35,934 | 225 |
| Fabricated metal products 332 | 1,023 | 22,459 | 402 |
| Computers and electronics 334 | 334 | 19,750 | 146 |
| Plastics and rubber 326 | 304 | 16,895 | 127 |
| Machinery 333 | 469 | 13,636 | 164 |
| Printing 323 | 701 | 13,060 | 167 |
| Medical devices and other goods 339 | 592 | 12,768 | 133 |
| Glass, cement and stone 327 | 298 | 9,001 | 227 |
| Paper 322 | 128 | 7,057 | 128 |
| Electrical equipment and appliances 335 | 171 | 6,653 | 101 |
| Furniture 337 | 331 | 6,442 | 60 |
| Beverages and tobacco 312 | 222 | 5,564 | 20 |
| Vehicles, aircraft and parts 336 | 119 | 4,304 | 66 |
| Primary metals 331 | 68 | 3,098 | 137 |
| Wood products 321 | 178 | 2,814 | 52 |
| Apparel 315 | 116 | 2,697 | 3 |
| Petroleum and coal products 324 | 46 | 2,105 | 152 |
| Textile products 314 | 130 | 1,802 | 7 |
| Textile mills 313 | 59 | 822 | 64 |
| Leather goods 316 | 16 | 145 | 23 |
Establishments and employees: U.S. Census Bureau, County Business Patterns 2023, mid-March employment. * Census flags this figure as having high noise. "In EPA records" counts active facilities in EPA's ECHO database, a subset that excludes plants EPA doesn't regulate.
New plants in New Jersey
| Project | Industry | Status | Announced |
|---|---|---|---|
| Hopewell Campus oncology small-molecule plantBeOne Medicines US Manufacturing Co., Inc., Pennington (Hopewell Township) | Pharmaceuticals | Announced | $300M120 jobs |
| Edison food packaging manufacturing and distribution facilityHotpack Global, Edison | Plastics and packaging | Announced | $100M200 jobs |
| Warren optical transceiver plantStarman New Photonics, LLC, Warren | Electronics | Announced | $150M250 jobs |
Factory pages in New Jersey
51 New Jersey factories have their own page so far: the facilities that report to EPA's Toxics Release Inventory and hold the most detailed federal records. See all 51, grouped by industry.
Questions
What is made in New Jersey?
New Jersey has 7,018 manufacturing establishments employing 225,095 people (Census County Business Patterns, 2023), 1.8% of US manufacturing jobs and the 22nd most of any state. The largest industries by employment are chemicals, food and fabricated metal products.
How many manufacturers are in New Jersey?
7,018 manufacturing establishments (Census, 2023). EPA's ECHO database lists 3,425 active manufacturing facilities in New Jersey that it regulates, 1,022 of which report to the Toxics Release Inventory.
Are new factories being built in New Jersey?
We track 3 large plant projects in New Jersey announced since 2021: 0 under construction, 3 announced, 0 operating.
Can you tour a factory in New Jersey?
Yes: Cape May Brewing Co. Brewery Tour, Kahkow Chocolate Factory Tour, Valley Shepherd Creamery Cheese Cave Tour, WheatonArts Hot Glass Studio Demonstrations.