Factories in Louisville, Kentucky
Louisville, Kentucky has 194 manufacturing facilities in EPA records, 13% of the state's total. The most common are chemicals, fabricated metal products and machinery. We track 5 new plant projects here.
- City
- Louisville, KY
- County
- Jefferson
- In EPA records
- 194
- Factory pages
- 8
- New plants
- 5
- Revised
- November 1, 2026
What is made in Louisville
| Industry | Facilities |
|---|---|
| Chemicals 325 | 43 |
| Fabricated metal products 332 | 27 |
| Machinery 333 | 19 |
| Petroleum and coal products 324 | 13 |
| Vehicles, aircraft and parts 336 | 12 |
| Glass, cement and stone 327 | 11 |
| Food 311 | 10 |
| Printing 323 | 10 |
| Plastics and rubber 326 | 9 |
| Medical devices and other goods 339 | 9 |
| Beverages and tobacco 312 | 8 |
| Wood products 321 | 6 |
| Primary metals 331 | 6 |
| Paper 322 | 4 |
| Computers and electronics 334 | 3 |
| Electrical equipment and appliances 335 | 2 |
| Textile mills 313 | 1 |
| Leather goods 316 | 1 |
Active facilities in EPA's ECHO database with a manufacturing industry code and an address in Louisville. Industry is each facility's main reported code. How these records work.
By product
- Chemical manufacturers: 28 in Louisville
- Industrial machinery manufacturers: 14 in Louisville
- Paint and coatings manufacturers: 8 in Louisville
- Metal fabrication companies: 8 in Louisville
- Commercial printers: 8 in Louisville
- Metal plating and finishing companies: 6 in Louisville
- Concrete manufacturers: 6 in Louisville
- Plastic injection molding companies: 5 in Louisville
- Distilleries: 5 in Louisville
- Aluminum manufacturers: 5 in Louisville
- Adhesive manufacturers: 4 in Louisville
Facilities in Louisville
The 30 with the most EPA program records, which usually means the larger sites.
| Facility | Industry |
|---|---|
| Bakelite Synthetics | Chemicals |
| Chemours Co | Chemicals |
| Oil Spill(Ford Motor Company, Inc.) | Vehicles, aircraft and parts |
| GE Appliances - Louisville | Electrical equipment and appliances |
| Michelin North America, Inc - Asrc | Chemicals |
| Ford Motor Company - Ford Louisville Assembly Plant | Vehicles, aircraft and parts |
| Kosmos Cement Company | Glass, cement and stone |
| Carbide Industries LLC | Chemicals |
| Zeon Chemicals LP | Chemicals |
| Lubrizol Advanced Materials | Chemicals |
| Republic Conduit | Fabricated metal products |
| Dupont Performance Elastomers (Dpe) Louisville | Chemicals |
| Eckart Effect Pigments | Primary metals |
| Akzo Nobel Resins | Chemicals |
| Conco Inc. | Fabricated metal products |
| The Pittsburgh Paints Co. Louisville | Chemicals |
| Bae Systems Land & Armaments LLC | Fabricated metal products |
| Basf Catalysts LLC | Chemicals |
| Brown-Forman Distillery (Formerly Early Times Distillers Co) | Beverages and tobacco |
| Caldwell Tanks, Inc | Fabricated metal products |
| Clariant Corporation, Louisville South Plant | Chemicals |
| Llflex LLC | Paper |
| Marathon Louisville Algonquin Refining Terminal | Petroleum and coal products |
| Nhk Spring Precision Of America | Fabricated metal products |
| Reynolds Consumer Products, Foil Plant | Primary metals |
| Sud-Chemie Chemical Plant | Chemicals |
| Swift & Co | Food |
| Valero Louisville Terminal | Petroleum and coal products |
| Creosalus Inc. | Chemicals |
| Marcus Paint Company | Chemicals |
New plants in Louisville
Louisville battery electrolyte manufacturing facilityUnder constructionLouisville Assembly Plant retooling for electric mid-size pickupAnnouncedKentucky Truck Plant new paint shop (expansion)AnnouncedLouisville precision parts manufacturing facilityAnnouncedAppliance Park expansion (new dishwasher, washer, refrigerator lines)Operating