US factory building in May 2026
In May 2026, 12 large US plant projects were announced ($3.2 billion and 2,388 jobs announced), 2 started construction, 2 started production or opened and 0 were paused, cancelled or closed.
- Announced
- 12
- Broke ground
- 2
- Opened
- 2
- Stopped
- 0
- Revised
- November 11, 2026
Broke ground
| Project | Date | Announced | Source |
|---|---|---|---|
| Lebanon API manufacturing site (LEAP district)Eli Lilly and Company, Lebanon, Indiana | May 6, 2026Construction started | $9.0B | investor.lilly.com |
| Duncan refineryGreen Fuels Operating (GFO), Duncan, Oklahoma | May 29, 2026Groundbreaking | $400M | okcommerce.gov |
Opened or started production
| Project | Date | Announced | Source |
|---|---|---|---|
| Madison iPSC manufacturing facility and headquartersFUJIFILM Cellular Dynamics, Madison, Wisconsin | May 19, 2026Production started | $200M | fujifilm.com |
| Phoenix liquid food manufacturing facilityUnited Foods International, Phoenix, Arizona | May 7, 2026Production started | — | azcommerce.com |
Announced
| Project | Date | Announced | Source |
|---|---|---|---|
| Orange building materials plant (former paper mill site)USG Corporation, Orange, Texas | May 14, 2026Announced | $1.2B | gov.texas.gov |
| Rocket Park upper stage manufacturing facility (expansion), Cape Canaveral SpaceportBlue Origin, Merritt Island, Florida | May 22, 2026Announced | $600M | flgov.com |
| St. Joseph battery plant expansionClarios, St. Joseph, Missouri | May 5, 2026Announced | $390M | ded.mo.gov |
| Egelston Township LFP cathode material plantMitra Chem, Egelston Township, Michigan | May 2026Announced | $370M | michigan.gov |
| Cedar Rapids appliance manufacturing expansionSub-Zero Group, Inc., Cedar Rapids, Iowa | May 15, 2026Announced | $196M | governor.iowa.gov |
| Charles City API manufacturing expansionCambrex Charles City, Inc., Charles City, Iowa | May 15, 2026Announced | $150M | governor.iowa.gov |
| North Las Vegas renewable gasoline plantEdgewood Renewables, LLC, North Las Vegas, Nevada | May 14, 2026Announced | $139M | goed.nv.gov |
| Hendersonville plant expansionBorgWarner Inc., Hendersonville, North Carolina | May 26, 2026Announced | $100M | commerce.nc.gov |
| Fenton plant-based beverage ingredient plantFenton Food and Beverage LLC, Fenton, Michigan | May 19, 2026Announced | $56M | michigan.gov |
| Detroit robotic 3D concrete printing systems plantAlquist 3D, LLC, Detroit, Michigan | May 19, 2026Announced | $31M | michigan.gov |
| Aliquippa pipe fabrication facilityMcCarl's LLC, Aliquippa, Pennsylvania | May 20, 2026Announced | $15M | dced.pa.gov |
| Storey County aluminum heat exchanger plant expansionValeo North America, Inc., Storey County, Nevada | May 14, 2026Announced | $15M | goed.nv.gov |
Milestones from company, state, SEC and federal sources; "reported" means a news report not yet confirmed by the company or state. Figures are as announced. Months with fewer than three milestones are folded into the tracker only.