Dairy product manufacturers in Indiana
Indiana has 25 dairy processors in EPA records, facilities that list codes for milk, butter, cheese, dry dairy products and ice cream. The most are in Fort Wayne, Holland and Goshen. That is 2% of the 1,021 such facilities nationwide, and Indiana ranks #11 of 46 states.
- Product
- Dairy product manufacturers
- Facilities
- 25
- State rank
- #11
- NAICS
- 311511 and 4 related codes
- Revised
- November 1, 2026
Facilities in Indiana
These are active facilities in EPA's ECHO database that list a code for milk, butter, cheese, dry dairy products and ice cream.
| Facility | City | What EPA lists |
|---|---|---|
| Mead Johnson and Company LLC | Evansville | Fluid Milk Manufacturing |
| Holland Dairy | Holland | Fluid Milk Manufacturing |
| Kraft Foods Global Inc | Kendallville | Cheese Manufacturing |
| Dairy Farmers Of America, Inc | Goshen | Creamery Butter Manufacturing |
| Crossroad Farms Dairy | Indianapolis | Fluid Milk Manufacturing |
| Dreyer's Grand Ice Cream - Fort Wayne, In | Fort Wayne | Ice Cream and Frozen Dessert Manufacturing |
| Gaston Ag/agbest | Gaston | Ice Cream and Frozen Dessert Manufacturing |
| Ice Cream Specialties, Inc | Lafayette | Ice Cream and Frozen Dessert Manufacturing |
| Milk Processing Plant #7390 | Fort Wayne | Fluid Milk Manufacturing |
| Nestle USA Inc Beverage Div | Anderson | Fluid Milk Manufacturing |
| Pace Dairy | Crawfordsville | Cheese Manufacturing |
| Best-Ever Dairy Products | Anderson | Fluid Milk Manufacturing |
| Conagra Foods, Indianapolis, In | Indianapolis | Creamery Butter Manufacturing |
| Dairy Farmers Of America, Inc. - Goshen, In | Goshen | Cheese Manufacturing |
| Dfa Dairy Brands Fluid, LLC DBA Schenkel's Dairy | Huntington | Fluid Milk Manufacturing |
| Good Humor Corp | Huntington | Ice Cream and Frozen Dessert Manufacturing |
| Heritage Ridge Creamery | Middlebury | Cheese Manufacturing |
| Ice Cream Specialties, Inc. - Lafayette | Lafayette | Ice Cream and Frozen Dessert Manufacturing |
| Land-O-Dairies LLC (DBA Dean Foods Of Decatur) | Decatur | Ice Cream and Frozen Dessert Manufacturing |
| Ninth Ave Foods East | Columbus | Fluid Milk Manufacturing |
| Ninth Avenue Foods | Columbus | Fluid Milk Manufacturing |
| Prairie Farms Dairy - Fort Wayne, Indiana | Fort Wayne | Fluid Milk Manufacturing |
| Prairie Farms Dairy/holland | Holland | Fluid Milk Manufacturing |
| Smith Dairy Wayne Division | Richmond | Fluid Milk Manufacturing |
| Walmart Dairy 7390 - Blue Kingfisher, LLC | Fort Wayne | Fluid Milk Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Fort Wayne: 4
- Holland: 2
- Goshen: 2
- Indianapolis: 2
- Lafayette: 2
- Anderson: 2
By product code
- Fluid Milk Manufacturing (NAICS 311511): 13
- Ice Cream and Frozen Dessert Manufacturing (NAICS 311520): 6
- Cheese Manufacturing (NAICS 311513): 4
- Creamery Butter Manufacturing (NAICS 311512): 2
All food manufacturing in Indiana: 222 facilities and Census job counts.