Electronics manufacturers in Wisconsin
Wisconsin has 79 electronics makers in EPA records, facilities that list codes for computers, communications gear, components and instruments. The most are in Milwaukee, Chippewa Falls and Madison. That is 1% of the 6,529 such facilities nationwide, and Wisconsin ranks #19 of 49 states.
- Product
- Electronics manufacturers
- Facilities
- 79
- State rank
- #19
- NAICS
- 334111 and 21 related codes
- Revised
- November 1, 2026
Facilities in Wisconsin
These are active facilities in EPA's ECHO database that list a code for computers, communications gear, components and instruments. The 40 shown first are the ones with the most EPA program records, which usually means the larger sites.
| Facility | City | What EPA lists |
|---|---|---|
| 3M Company - Disposal | Appleton | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing |
| Loudspeaker Components LLC | Lancaster | Other Communications Equipment Manufacturing |
| Afe, Inc. -- Lcm Plant | Mount Pleasant | Audio and Video Equipment Manufacturing |
| Sio International Wisconsin, Inc. | Mount Pleasant | Audio and Video Equipment Manufacturing |
| Tiger Aesthetics Medical | Franklin | Totalizing Fluid Meter and Counting Device Manufacturing |
| Ttm Technologies North America LLC | Chippewa Falls | Electronic Computer Manufacturing |
| Astronautics Corp Of America | Milwaukee | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing |
| Badger Meter Racine | Racine | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables |
| Carlisle Interconnect Technologies | Franklin | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing |
| Catalent | Madison | Electromedical and Electrotherapeutic Apparatus Manufacturing |
| Cherry Electrical Prods | Pleasant Prairie | Other Electronic Component Manufacturing |
| Full Stop Technics LLC | Milwaukee | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing |
| Gilson Inc | Middleton | Analytical Laboratory Instrument Manufacturing |
| Henkel US Operations Corporation | Prescott | Bare Printed Circuit Board Manufacturing |
| Labarge Acquisition Company Inc | Appleton | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing |
| Mad City Labs Inc | Madison | Other Measuring and Controlling Device Manufacturing |
| Multicircuits | Oshkosh | Bare Printed Circuit Board Manufacturing |
| Pho-Tronics | Milwaukee | Bare Printed Circuit Board Manufacturing |
| Quantum Devices Inc | Barneveld | Semiconductor and Related Device Manufacturing |
| Thermo Electron Corp. | Madison | Analytical Laboratory Instrument Manufacturing |
| Ttm Technologies, Inc. | Chippewa Falls | Electronic Computer Manufacturing |
| Accuray 1209 Operations | Madison | Irradiation Apparatus Manufacturing |
| Acs Group | New Berlin | Automatic Environmental Control Manufacturing |
| Aimtron Systems, LLC D/B/A Target Corp | Pleasant Prairie | Bare Printed Circuit Board Manufacturing |
| Astronautics Corporation Of America | Oak Creek | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing |
| Automated Components, Inc (Pleasant View) | Middleton | Printed Circuit Assembly (Electronic Assembly) Manufacturing |
| Automated Components, Inc. | Middleton | Automatic Environmental Control Manufacturing |
| Badger Meter Inc | Milwaukee | Totalizing Fluid Meter and Counting Device Manufacturing |
| Bei,llc | Franksville | Printed Circuit Assembly (Electronic Assembly) Manufacturing |
| Brp US Inc Delavan Facility | Delavan | Bare Printed Circuit Board Manufacturing |
| Cfr Engines Inc | Pewaukee | Analytical Laboratory Instrument Manufacturing |
| Creation Technologies | Oak Creek | Other Electronic Component Manufacturing |
| D & H Industries | Oconomowoc | Other Measuring and Controlling Device Manufacturing |
| Dca Mfg Corp | Cumberland | Printed Circuit Assembly (Electronic Assembly) Manufacturing |
| Decrane Aircraft Seating Co Inc Msd | Marinette | Electromedical and Electrotherapeutic Apparatus Manufacturing |
| Durr Universal Inc | Muscoda | Automatic Environmental Control Manufacturing |
| Electronic Components & Services Inc | Fox Lake | Bare Printed Circuit Board Manufacturing |
| Electronic Techs Intl L L C | Fort Atkinson | Printed Circuit Assembly (Electronic Assembly) Manufacturing |
| Electronic Theatre Controls Inc | Middleton | Other Electronic Component Manufacturing |
| Emerson Network Power Embedded Computing | Madison | Other Communications Equipment Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Milwaukee: 10
- Chippewa Falls: 6
- Madison: 6
- Appleton: 4
- Middleton: 4
- New Berlin: 4
By product code
- Bare Printed Circuit Board Manufacturing (NAICS 334412): 6 of those shown
- Printed Circuit Assembly (Electronic Assembly) Manufacturing (NAICS 334418): 4 of those shown
- Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing (NAICS 334511): 4 of those shown
- Other Electronic Component Manufacturing (NAICS 334419): 3 of those shown
- Automatic Environmental Control Manufacturing (NAICS 334512): 3 of those shown
- Analytical Laboratory Instrument Manufacturing (NAICS 334516): 3 of those shown
- Electronic Computer Manufacturing (NAICS 334111): 2 of those shown
- Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing (NAICS 334220): 2 of those shown
- Other Communications Equipment Manufacturing (NAICS 334290): 2 of those shown
- Audio and Video Equipment Manufacturing (NAICS 334310): 2 of those shown
- Electromedical and Electrotherapeutic Apparatus Manufacturing (NAICS 334510): 2 of those shown
- Totalizing Fluid Meter and Counting Device Manufacturing (NAICS 334514): 2 of those shown
- Other Measuring and Controlling Device Manufacturing (NAICS 334519): 2 of those shown
- Semiconductor and Related Device Manufacturing (NAICS 334413): 1 of those shown
- Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables (NAICS 334513): 1 of those shown
- Irradiation Apparatus Manufacturing (NAICS 334517): 1 of those shown
All computers and electronics manufacturing in Wisconsin: 79 facilities and Census job counts.