Glass manufacturers in the USA
EPA records list 804 active glass makers in the US, facilities with codes for flat glass, glass containers and glass products. The most are in California, Pennsylvania and New Jersey, with 35% of the total.
- Product
- Glass manufacturers
- Facilities
- 804
- States
- 40
- NAICS
- 327211 and 3 related codes
- Revised
- November 1, 2026
By state
States with at least 15 such facilities have their own page with the facility list.
| State | Facilities | Share |
|---|---|---|
| California | 176 | 21.9% |
| Pennsylvania | 62 | 7.7% |
| New Jersey | 42 | 5.2% |
| Ohio | 42 | 5.2% |
| North Carolina | 34 | 4.2% |
| Texas | 34 | 4.2% |
| New York | 29 | 3.6% |
| Florida | 26 | 3.2% |
| Michigan | 26 | 3.2% |
| Massachusetts | 25 | 3.1% |
| Indiana | 24 | 3.0% |
| South Carolina | 24 | 3.0% |
| Virginia | 21 | 2.6% |
| Illinois | 18 | 2.2% |
| Kentucky | 18 | 2.2% |
| Georgia | 17 | 2.1% |
| Minnesota | 17 | 2.1% |
| Tennessee | 17 | 2.1% |
| Washington | 15 | 1.9% |
| Wisconsin | 14 | 1.7% |
| Missouri | 13 | 1.6% |
| West Virginia | 11 | 1.4% |
| Alabama | 10 | 1.2% |
| Iowa | 10 | 1.2% |
| Colorado | 8 | 1.0% |
| Mississippi | 8 | 1.0% |
| New Hampshire | 7 | 0.9% |
| Oklahoma | 7 | 0.9% |
| Arkansas | 6 | 0.7% |
| Louisiana | 6 | 0.7% |
| Maryland | 6 | 0.7% |
| Oregon | 6 | 0.7% |
| Connecticut | 5 | 0.6% |
| Arizona | 4 | 0.5% |
| New Mexico | 4 | 0.5% |
| Kansas | 3 | 0.4% |
| Rhode Island | 3 | 0.4% |
| Nebraska | 2 | 0.2% |
| North Dakota | 2 | 0.2% |
| Utah | 2 | 0.2% |
EPA ECHO active facilities listing NAICS 327211, 327212, 327213, 327215. Codes are reported by facilities and not checked here. How these records work.
Biggest clusters
- Vineland, NJ: 14
- Corning, NY: 8
- Los Angeles, CA: 7
- Santa Ana, CA: 6
- Fremont, CA: 6
- Chicago, IL: 6
- Millville, NJ: 6
- Chester, SC: 6
Codes counted
- Flat Glass Manufacturing (NAICS 327211)
- Other Pressed and Blown Glass and Glassware Manufacturing (NAICS 327212)
- Glass Container Manufacturing (NAICS 327213)
- Glass Product Manufacturing Made of Purchased Glass (NAICS 327215)
This sits inside glass, cement and stone manufacturing, which has 15,317 establishments and 412,320 jobs (Census, 2023). See the industry.