Packaging manufacturers in Kentucky
Kentucky has 47 packaging makers in EPA records, facilities that list codes for boxes, cartons, bags, cans, bottles and other containers. The most are in Bowling Green, Louisville and Bardstown. That is 1% of the 3,906 such facilities nationwide, and Kentucky ranks #24 of 48 states.
- Product
- Packaging manufacturers
- Facilities
- 47
- State rank
- #24
- NAICS
- 322211 and 11 related codes
- Revised
- November 1, 2026
Facilities in Kentucky
These are active facilities in EPA's ECHO database that list a code for boxes, cartons, bags, cans, bottles and other containers. The 40 shown first are the ones with the most EPA program records, which usually means the larger sites.
| Facility | City | What EPA lists |
|---|---|---|
| American Fuji Seal | Bardstown | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| 3M Cynthiana | Cynthiana | Paper Bag and Coated and Treated Paper Manufacturing |
| Amcor Packaging, Inc. | Shelbyville | Paper Bag and Coated and Treated Paper Manufacturing |
| Amcor Pharmaceutical Packaging USA Inc | Shelbyville | Paper Bag and Coated and Treated Paper Manufacturing |
| Conco Inc. | Louisville | Metal Can Manufacturing |
| Llflex LLC | Louisville | Paper Bag and Coated and Treated Paper Manufacturing |
| Pratt Paper (Ky) LLC/ Pratt (Henderson Corrugating) LLC | Henderson | Corrugated and Solid Fiber Box Manufacturing |
| Owens-Brockway Glass Container Inc | Bowling Green | Glass Container Manufacturing |
| Berry Global Corporation | Madisonville | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Greif Industrial Packaging & Services LLC | Florence | Other Metal Container Manufacturing |
| Berry Global Inc. | Bowling Green | Paper Bag and Coated and Treated Paper Manufacturing |
| Dana Films | Franklin | Paper Bag and Coated and Treated Paper Manufacturing |
| Daramic LLC | Owensboro | Coated and Laminated Paper Manufacturing |
| Southern Tank & Manufacturing Co Inc | Owensboro | Other Metal Container Manufacturing |
| Amtrol Incorporated | Paducah | Metal Can Manufacturing |
| Armag Corporation | Bardstown | Other Metal Container Manufacturing |
| Inoac Packaging Group | Bardstown | Plastics Bottle Manufacturing |
| International Paper | Lexington | Corrugated and Solid Fiber Box Manufacturing |
| Phoenix Fabricators & Erectors Inc | Sebree | Other Metal Container Manufacturing |
| Takigawa Corp | Bardstown | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Duro Designer Co | Walton | Paper Bag and Coated and Treated Paper Manufacturing |
| Greif Plastic Drum Inc | Mount Sterling | Plastics Bottle Manufacturing |
| Weyerhaeuser Co | Walton | Corrugated and Solid Fiber Box Manufacturing |
| Concept Packaging Group | Georgetown (Scott) | Corrugated and Solid Fiber Box Manufacturing |
| Crown Cork & Seal Co Inc | Bowling Green | Metal Can Manufacturing |
| Duro Hilex Ply LLC | Florence | Paper Bag and Coated and Treated Paper Manufacturing |
| Graham Packaging Pet Technology Inc | Florence | Plastics Bottle Manufacturing |
| Gulf States Paper Co. | Nicholasville | Folding Paperboard Box Manufacturing |
| International Paper | Louisville | Corrugated and Solid Fiber Box Manufacturing |
| International Paper Company | Bowling Green | Corrugated and Solid Fiber Box Manufacturing |
| Pliant Corp | Danville | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Amcor Rigid Packaging | Nicholasville | Plastics Bottle Manufacturing |
| Belmark Plant 9 | Scottsville | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Crown Cork & Seal USA Inc. | Bowling Green | Metal Can Manufacturing |
| Fitzgerald Trailer LLC | Tompkinsville | Other Metal Container Manufacturing |
| Georgia-Pacific Consumer Operations LLC | Lexington | Other Paperboard Container Manufacturing |
| Greenlee Textron Inc | Louisville | Other Metal Container Manufacturing |
| Kruger Packaging LLC - Elizabethtown Box Plant | Elizabethtown | Corrugated and Solid Fiber Box Manufacturing |
| Stansteel / Hotmix | Louisville | Other Metal Container Manufacturing |
| Tco, LLC | Corbin | Other Paperboard Container Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Bowling Green: 8
- Louisville: 7
- Bardstown: 4
- Florence: 3
- Owensboro: 3
- Shelbyville: 2
By product code
- Paper Bag and Coated and Treated Paper Manufacturing (NAICS 322220): 8 of those shown
- Corrugated and Solid Fiber Box Manufacturing (NAICS 322211): 7 of those shown
- Other Metal Container Manufacturing (NAICS 332439): 7 of those shown
- Plastics Packaging Film and Sheet (including Laminated) Manufacturing (NAICS 326112): 5 of those shown
- Plastics Bottle Manufacturing (NAICS 326160): 4 of those shown
- Metal Can Manufacturing (NAICS 332431): 4 of those shown
- Other Paperboard Container Manufacturing (NAICS 322219): 2 of those shown
- Folding Paperboard Box Manufacturing (NAICS 322212): 1 of those shown
- Coated and Laminated Paper Manufacturing (NAICS 322222): 1 of those shown
- Glass Container Manufacturing (NAICS 327213): 1 of those shown
All paper manufacturing in Kentucky: 31 facilities and Census job counts.