Packaging manufacturers in Virginia
Virginia has 79 packaging makers in EPA records, facilities that list codes for boxes, cartons, bags, cans, bottles and other containers. The most are in Richmond, Winchester and Roanoke. That is 2% of the 3,906 such facilities nationwide, and Virginia ranks #17 of 48 states.
- Product
- Packaging manufacturers
- Facilities
- 79
- State rank
- #17
- NAICS
- 322211 and 11 related codes
- Revised
- November 1, 2026
Facilities in Virginia
These are active facilities in EPA's ECHO database that list a code for boxes, cartons, bags, cans, bottles and other containers. The 40 shown first are the ones with the most EPA program records, which usually means the larger sites.
| Facility | City | What EPA lists |
|---|---|---|
| Owens-Brockway Glass Container Inc-Ringgold | Ringgold | Glass Container Manufacturing |
| Owens-Brockway Glass Container Inc - Toano | Toano | Glass Container Manufacturing |
| Strongwell Corporation/bristol Division | Bristol | Plastics Bottle Manufacturing |
| Ball Metal Beverage Container Corporation-Williamsburg | Williamsburg | Metal Can Manufacturing |
| Cpfilms Inc - Plant 1 | Fieldale | Coated and Laminated Paper Manufacturing |
| Crown Beverage Packaging USA | Winchester | Metal Can Manufacturing |
| International Paper Co Richmond Container | Richmond | Corrugated and Solid Fiber Box Manufacturing |
| Commonwealth Laminating & Coating Inc - Martinsville Facility | Martinsville | Paper Bag and Coated and Treated Paper Manufacturing |
| Covalence Specialty Coatings L | Doswell | Paper Bag and Coated and Treated Paper Manufacturing |
| Eastman Performance Films LLC - Axton Facility | Axton | Coated and Laminated Paper Manufacturing |
| Green Bay Packaging Inc | Winchester | Paper Bag and Coated and Treated Paper Manufacturing |
| Lohmann Specialty Coatings LLC | Orange | Paper Bag and Coated and Treated Paper Manufacturing |
| Packaging Corporation Of America | Richmond | Corrugated and Solid Fiber Box Manufacturing |
| Pactiv Llc-Grottoes Plastics Plant | Grottoes | Plastics Bag and Pouch Manufacturing |
| Scholle Corporation | Chilhowie | Plastics Bag and Pouch Manufacturing |
| Sonoco Products Co | Richmond | All Other Converted Paper Product Manufacturing |
| Trivium Packaging USA Inc | Roanoke | Metal Can Manufacturing |
| Crown Cork And Seal (USA) | Suffolk | Metal Can Manufacturing |
| Crown Cork And Seal USA Inc - Martinsville | Ridgeway | Metal Can Manufacturing |
| Georgia-Pacific Corrugated LLC | Ridgeway | Corrugated and Solid Fiber Box Manufacturing |
| Glad Manufacturing Company | Amherst | Plastics Bag and Pouch Manufacturing |
| Graham Packaging Company | Altavista | Plastics Bottle Manufacturing |
| Hilex Poly Company LLC | Richmond | Plastics Bag and Pouch Manufacturing |
| International Paper Co - Petersburg Container | Petersburg | Corrugated and Solid Fiber Box Manufacturing |
| International Paper Packaging Plant | Lynchburg | Corrugated and Solid Fiber Box Manufacturing |
| Johns Manville Corp Hamilton Plant | Richmond | Paper Bag and Coated and Treated Paper Manufacturing |
| Packaging Corporation Of America | Harrisonburg | Corrugated and Solid Fiber Box Manufacturing |
| Reynolds Consumer Products LLC | Richmond | Folding Paperboard Box Manufacturing |
| Sterilization Services Of Virginia | Richmond | Corrugated and Solid Fiber Box Manufacturing |
| Tabet Manufacturing. Co. Inc. | Norfolk | Other Metal Container Manufacturing |
| Total Fiber Recovery At Chesapeake - Project Duck | Chesapeake | All Other Converted Paper Product Manufacturing |
| Westrock Cp LLC - Richmond | Richmond | Corrugated and Solid Fiber Box Manufacturing |
| Amcor Rigid Packaging | Wytheville | Plastics Bottle Manufacturing |
| Arkay Packaging Corporation | Roanoke | Folding Paperboard Box Manufacturing |
| Artisan Packaging LLC | Harrisonburg | Plastics Bottle Manufacturing |
| Bfi Waste Systems Of North America Inc | Yorktown | Metal Can Manufacturing |
| Cross Stone Products LLC | Bristol | Metal Can Manufacturing |
| Crown Cork & Seal USA Inc. | Ridgeway | Metal Can Manufacturing |
| Dominion Packaging, Inc. | Sandston | Corrugated and Solid Fiber Box Manufacturing |
| Ds Smith Packaging - Roanoke | Roanoke | Corrugated and Solid Fiber Box Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Richmond: 12
- Winchester: 6
- Roanoke: 5
- Harrisonburg: 5
- Ridgeway: 4
- Bristol: 3
By product code
- Corrugated and Solid Fiber Box Manufacturing (NAICS 322211): 10 of those shown
- Metal Can Manufacturing (NAICS 332431): 8 of those shown
- Paper Bag and Coated and Treated Paper Manufacturing (NAICS 322220): 5 of those shown
- Plastics Bag and Pouch Manufacturing (NAICS 326111): 4 of those shown
- Plastics Bottle Manufacturing (NAICS 326160): 4 of those shown
- Folding Paperboard Box Manufacturing (NAICS 322212): 2 of those shown
- Coated and Laminated Paper Manufacturing (NAICS 322222): 2 of those shown
- All Other Converted Paper Product Manufacturing (NAICS 322299): 2 of those shown
- Glass Container Manufacturing (NAICS 327213): 2 of those shown
- Other Metal Container Manufacturing (NAICS 332439): 1 of those shown
All paper manufacturing in Virginia: 53 facilities and Census job counts.