Plastic injection molding companies in Nebraska
Nebraska has 32 plastic injection molders in EPA records, facilities that list codes for plastic parts and products made by molding, including injection-molded components. The most are in Hastings, Lincoln and Omaha. That is under 1% of the 3,730 such facilities nationwide, and Nebraska ranks #31 of 49 states.
- Product
- Plastic injection molding companies
- Facilities
- 32
- State rank
- #31
- NAICS
- 326121, 326122, 326199
- Revised
- November 1, 2026
Facilities in Nebraska
These are active facilities in EPA's ECHO database that list a code for plastic parts and products made by molding, including injection-molded components.
| Facility | City | What EPA lists |
|---|---|---|
| A-1 Fiberglass Aurora Inc | Aurora | All Other Plastics Product Manufacturing |
| Airlite Plastics Co | Omaha | All Other Plastics Product Manufacturing |
| A-1 Fiberglass | Hastings | All Other Plastics Product Manufacturing |
| Kroy Building Products | York | Plastics Pipe and Pipe Fitting Manufacturing |
| 3M Co | Valley | All Other Plastics Product Manufacturing |
| Speedway Motors | Lincoln | All Other Plastics Product Manufacturing |
| Agility Cylinders LLC. | Lincoln | All Other Plastics Product Manufacturing |
| Fiberglass Products | Aurora | All Other Plastics Product Manufacturing |
| Hexagon Lincoln, LLC | Lincoln | All Other Plastics Product Manufacturing |
| Leon Plastics Incorporated | Alda | All Other Plastics Product Manufacturing |
| Nebraska Plastics Incorporated | Cozad | Plastics Pipe and Pipe Fitting Manufacturing |
| Sunrise Composites Inc | Hastings | All Other Plastics Product Manufacturing |
| A-1 Fiberglass | Fremont | All Other Plastics Product Manufacturing |
| ABC Company | Hastings | All Other Plastics Product Manufacturing |
| Accuma Corp. | Beatrice | All Other Plastics Product Manufacturing |
| Agri-Plastics USA LLC | Sidney | All Other Plastics Product Manufacturing |
| America's Fiberglass Animals | Shelton | All Other Plastics Product Manufacturing |
| Apache Seamaster | Hoskins | All Other Plastics Product Manufacturing |
| Composite Structures | Omaha | All Other Plastics Product Manufacturing |
| Creative Fiberglass Inc | Beatrice | All Other Plastics Product Manufacturing |
| Denver Plastics Nebraska Ltd. Partnership | Wahoo | All Other Plastics Product Manufacturing |
| Diamond Plastics Corp | Grand Island | Plastics Pipe and Pipe Fitting Manufacturing |
| General Dynamics | Lincoln | All Other Plastics Product Manufacturing |
| Jm Eagle | Hastings | Plastics Pipe and Pipe Fitting Manufacturing |
| Phillips Industries Inc | Hastings | All Other Plastics Product Manufacturing |
| Prewitt Fiberglass LLP | Gibbon | All Other Plastics Product Manufacturing |
| Reztec Manufacturing | Fremont | All Other Plastics Product Manufacturing |
| Sandhill Plastics Inc | Kearney | Unlaminated Plastics Profile Shape Manufacturing |
| Shell Valley Classic Wheels | Platte Center | All Other Plastics Product Manufacturing |
| Snyder Industries | Lincoln | All Other Plastics Product Manufacturing |
| Sun Tech Industries Inc | Ravenna | All Other Plastics Product Manufacturing |
| Tiger Door LLC | Omaha | Plastics Pipe and Pipe Fitting Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Hastings: 5
- Lincoln: 5
- Omaha: 3
- Aurora: 2
- Fremont: 2
- Beatrice: 2
By product code
- All Other Plastics Product Manufacturing (NAICS 326199): 26
- Plastics Pipe and Pipe Fitting Manufacturing (NAICS 326122): 5
- Unlaminated Plastics Profile Shape Manufacturing (NAICS 326121): 1
All plastics and rubber manufacturing in Nebraska: 47 facilities and Census job counts.