Chemicals manufacturers in Texas
Texas has 1,277 chemicals establishments employing 80,054 people (Census, 2023), and EPA's ECHO database lists 1,149 active chemicals facilities in the state. By employment it is Texas's number 4 manufacturing industry, and Texas ranks number 2 among states for it.
- NAICS subsector
- 325
- Chemical Manufacturing
- Establishments
- 1,277
- Census 2023
- Employees
- 80,054
- Census 2023
- In EPA records
- 1,149
- With a page here
- 69
- Revised
- November 11, 2026
Chemicals factories with a page
| Facility | What it makes (NAICS) | City |
|---|---|---|
| 2007 Union Carbide Corporation Tco | Petrochemical Manufacturing | Texas City |
| Agrifos Fertilizer L.L.C. | Nitrogenous Fertilizer Manufacturing | Pasadena |
| Alternative Fuels Dev | Industrial Gas Manufacturing | Houston |
| Ameripol Synpol Corp. | Synthetic Rubber Manufacturing | Port Neches |
| Arkema Inc. - Beaumont Plant | All Other Basic Organic Chemical Manufacturing | Beaumont |
| Arkema- Clearlake Plant | Petrochemical Manufacturing | Pasadena |
| Ascend Performance Materials LLC | All Other Basic Organic Chemical Manufacturing | Alvin |
| BASF Corp - Freeport Site | All Other Basic Organic Chemical Manufacturing | Freeport |
| BASF Totalenergies Petrochemicals LLC | Petrochemical Manufacturing | Port Arthur |
| Bayer Materialscience - Baytown Facility | All Other Basic Organic Chemical Manufacturing | Baytown |
| Bayport Polymers LLC Ethane Cracker | Petrochemical Manufacturing | Port Arthur |
| Baytown Olefins Plant | All Other Basic Organic Chemical Manufacturing | Baytown |
| Big Spring Carbon Black Plant | Other Basic Inorganic Chemical Manufacturing | Big Spring |
| Bp Amoco Chemical Co | Petrochemical Manufacturing | Texas City |
| Braskem - La Porte Plant | Plastics Material and Resin Manufacturing | La Porte |
| Braskem America Seadrift Operations | Plastics Material and Resin Manufacturing | Seadrift |
| Celanese - Bay City Plant | All Other Basic Organic Chemical Manufacturing | Bay City |
| Chevron Phillips Chemical Company LLC-Cedar Bayou | Petrochemical Manufacturing | Baytown |
| Chevron Phillips Chemical Sweeny Old Ocean Facilities | Petrochemical Manufacturing | Sweeny |
| Degussa Engineered Carbons Echo Carbon Plant | Other Basic Inorganic Chemical Manufacturing | Orange |
| Dupont La Porte Plant | All Other Basic Organic Chemical Manufacturing | La Porte |
| Dupont Sabine River Works | Plastics Material and Resin Manufacturing | Orange |
| Eastman Chemical - Texas Operations | All Other Basic Organic Chemical Manufacturing | Longview |
| Eco Services Operations Houston | Other Basic Inorganic Chemical Manufacturing | Houston |
| Equistar Chemicals | All Other Basic Organic Chemical Manufacturing | Pasadena |
| Equistar Chemicals | Petrochemical Manufacturing | Corpus Christi |
| Equistar Chemicals LP - Channelview Facility | Petrochemical Manufacturing | Channelview |
| Equistar Chemicals LP Matagor Da Facility | Plastics Material and Resin Manufacturing | Bay City |
| Equistar Chemicals-Laporte | Petrochemical Manufacturing | Laporte |
| Gb Biosciences Corp | Pesticide and Other Agricultural Chemical Manufacturing | Houston |
| Georgia Gulf Chemicals & Vinyls, LLC - Pasadena | Petrochemical Manufacturing | Pasadena |
| Gulf Coast Growth Ventures LLC | Plastics Material and Resin Manufacturing | Gregory |
| Huntsman Petrochemical Corp - C4 Plant | All Other Basic Organic Chemical Manufacturing | Port Neches |
| Huntsman Petrochemical Corporation Conroe Plant | All Other Basic Organic Chemical Manufacturing | Conroe |
| Ineos Chocolate Bayou Plant | All Other Basic Organic Chemical Manufacturing | Alvin |
| Ineos Styrolution America Bayport Plant | Cyclic Crude, Intermediate, and Gum and Wood Chemical Manufacturing | Pasadena |
| Inv Nylon Chemicals Americas - Orange Site | All Other Basic Organic Chemical Manufacturing | Orange |
| Inv Propylene, LLC. | Petrochemical Manufacturing | Houston |
| Isp Technologies - Texas City | All Other Basic Organic Chemical Manufacturing | Texas City |
| Kaneka Texas Corporation | Plastics Material and Resin Manufacturing | Pasadena |
| Ketjen LLC, Pasadena Plant | All Other Basic Organic Chemical Manufacturing | Pasadena |
| Lcy Elastomers LP | Synthetic Rubber Manufacturing | Baytown |
| Lyondell Chemical - Bayport Plant | Petrochemical Manufacturing | Pasadena |
| Mont Belvieu Plastics Plant | Plastics Material and Resin Manufacturing | Mont Belvieu |
| Monument Chemical Houston | All Other Basic Organic Chemical Manufacturing | Houston |
| Motiva Port Arthur Chemicals | All Other Basic Organic Chemical Manufacturing | Port Arthur |
| Nippon Chemical Texas Inc | Petrochemical Manufacturing | Pasadena |
| Norit Americas Inc | All Other Miscellaneous Chemical Product and Preparation Manufacturing | Marshall |
| Occidental Chemical Oxychem- Portland Plant | All Other Basic Organic Chemical Manufacturing | Gregory |
| Olin Blue Cube | Other Basic Inorganic Chemical Manufacturing | Freeport |
| Oq Chemicals Bishop LLC | All Other Basic Organic Chemical Manufacturing | Bishop |
| Orion Engineered Carbons Borger Plant | Other Basic Inorganic Chemical Manufacturing | Borger |
| Oxy Vinyls LP - Deer Park Pvc | Plastics Material and Resin Manufacturing | Deer Park |
| Oxy Vinyls, LP - La Porte Vcm Plant | All Other Basic Organic Chemical Manufacturing | La Porte |
| Oxy Vinyls, LP- Pasadena Facility | Plastics Material and Resin Manufacturing | Pasadena |
| Port Arthur Plant | Petrochemical Manufacturing | Port Arthur |
| Port Arthur Refinery | Industrial Gas Manufacturing | Port Arthur |
| Sasol Chemicals - Greens Bayou Plant | Cyclic Crude, Intermediate, and Gum and Wood Chemical Manufacturing | Houston |
| Sekisui Specialty Chemicals America LLC. - Pasadena Plant | All Other Basic Organic Chemical Manufacturing | Pasadena |
| Shell Chemical | Petrochemical Manufacturing | Deer Park |
| Shintech Inc | Plastics Material and Resin Manufacturing | Freeport |
| Si Group Inc Tx Operations | Cyclic Crude, Intermediate, and Gum and Wood Chemical Manufacturing | Freeport |
| Solvay Specialty Polymers USA - Ryton Facility | All Other Basic Organic Chemical Manufacturing | Borger |
| Texas City Crude Oil Terminal | All Other Basic Organic Chemical Manufacturing | Texas City |
| Texas Petrochemicals | Petrochemical Manufacturing | Houston |
| The Lubrizol Corp - Deer Park Plant | All Other Basic Organic Chemical Manufacturing | Deer Park |
| The Lubrizol Corporation - Bayport Plant | All Other Basic Organic Chemical Manufacturing | Pasadena |
| Trecora Hydrocarbons Combined Facility | Petrochemical Manufacturing | Silsbee |
| Voranol_specialty Polyurethane Chemicals (Spc) | All Other Basic Organic Chemical Manufacturing | Freeport |
These are the Texas chemicals facilities that report to EPA's Toxics Release Inventory. The other 1,080 in EPA records don't have a page yet.
What these factories make
- Petrochemical Manufacturing (NAICS 325110): 53 facilities
- All Other Basic Organic Chemical Manufacturing (NAICS 325199): 49 facilities
- Plastics Material and Resin Manufacturing (NAICS 325211): 35 facilities
- Other Basic Inorganic Chemical Manufacturing (NAICS 325180): 14 facilities
- Industrial Gas Manufacturing (NAICS 325120): 8 facilities
- All Other Miscellaneous Chemical Product and Preparation Manufacturing (NAICS 325998): 8 facilities
- Cyclic Crude, Intermediate, and Gum and Wood Chemical Manufacturing (NAICS 325194): 7 facilities
- Synthetic Rubber Manufacturing (NAICS 325212): 5 facilities
- Pesticide and Other Agricultural Chemical Manufacturing (NAICS 325320): 5 facilities
- Nitrogenous Fertilizer Manufacturing (NAICS 325311): 2 facilities
Where they cluster
Cities with the most active chemicals facilities in EPA records: Houston (134), Pasadena (98), Dallas (45), La Porte (40), Fort Worth (31).
Chemicals manufacturing across the US. Everything made in Texas.