Boat manufacturers in the USA
EPA records list 1,967 active boat builders in the US, facilities with codes for boats and ships. The most are in Florida, California and Louisiana, with 50% of the total.
- Product
- Boat manufacturers
- Facilities
- 1,967
- States
- 44
- NAICS
- 336611, 336612
- Revised
- November 1, 2026
By state
States with at least 15 such facilities have their own page with the facility list.
| State | Facilities | Share |
|---|---|---|
| Florida | 436 | 22.2% |
| California | 295 | 15.0% |
| Louisiana | 244 | 12.4% |
| Washington | 161 | 8.2% |
| Virginia | 101 | 5.1% |
| Alabama | 56 | 2.8% |
| Massachusetts | 54 | 2.7% |
| North Carolina | 53 | 2.7% |
| Texas | 53 | 2.7% |
| Rhode Island | 43 | 2.2% |
| Tennessee | 35 | 1.8% |
| Maine | 34 | 1.7% |
| South Carolina | 29 | 1.5% |
| Michigan | 28 | 1.4% |
| Arkansas | 26 | 1.3% |
| Oregon | 25 | 1.3% |
| Indiana | 24 | 1.2% |
| Maryland | 22 | 1.1% |
| Mississippi | 22 | 1.1% |
| Missouri | 21 | 1.1% |
| Wisconsin | 21 | 1.1% |
| Minnesota | 18 | 0.9% |
| Ohio | 18 | 0.9% |
| New Jersey | 17 | 0.9% |
| Pennsylvania | 17 | 0.9% |
| Georgia | 16 | 0.8% |
| Hawaii | 15 | 0.8% |
| New York | 11 | 0.6% |
| Alaska | 9 | 0.5% |
| Connecticut | 9 | 0.5% |
| Illinois | 8 | 0.4% |
| Oklahoma | 7 | 0.4% |
| Kansas | 6 | 0.3% |
| Kentucky | 6 | 0.3% |
| Arizona | 4 | 0.2% |
| New Hampshire | 4 | 0.2% |
| Vermont | 4 | 0.2% |
| Idaho | 3 | 0.2% |
| Colorado | 2 | 0.1% |
| Iowa | 2 | 0.1% |
| Montana | 2 | 0.1% |
| Nebraska | 2 | 0.1% |
| Utah | 2 | 0.1% |
| West Virginia | 2 | 0.1% |
EPA ECHO active facilities listing NAICS 336612, 336611. Codes are reported by facilities and not checked here. How these records work.
Biggest clusters
- San Diego, CA: 94
- Norfolk, VA: 36
- Jacksonville, FL: 35
- Seattle, WA: 35
- Fort Lauderdale, FL: 27
- Houma, LA: 23
- Chesapeake, VA: 22
- Mobile, AL: 21
Codes counted
- Boat Building (NAICS 336612)
- Ship Building and Repairing (NAICS 336611)
This sits inside vehicles, aircraft and parts manufacturing, which has 11,691 establishments and 1,682,910 jobs (Census, 2023). See the industry.