Trailer and RV manufacturers in the USA
EPA records list 933 active trailer and RV makers in the US, facilities with codes for truck trailers, motor homes, travel trailers and campers. The most are in California, Indiana and Oklahoma, with 41% of the total.
- Product
- Trailer and RV manufacturers
- Facilities
- 933
- States
- 43
- NAICS
- 336212, 336213, 336214
- Revised
- November 1, 2026
By state
States with at least 15 such facilities have their own page with the facility list.
| State | Facilities | Share |
|---|---|---|
| California | 200 | 21.4% |
| Indiana | 132 | 14.1% |
| Oklahoma | 50 | 5.4% |
| Iowa | 41 | 4.4% |
| Pennsylvania | 38 | 4.1% |
| Missouri | 36 | 3.9% |
| Florida | 30 | 3.2% |
| Ohio | 30 | 3.2% |
| Texas | 28 | 3.0% |
| Tennessee | 26 | 2.8% |
| Michigan | 24 | 2.6% |
| Idaho | 21 | 2.3% |
| Kansas | 21 | 2.3% |
| Alabama | 20 | 2.1% |
| Oregon | 20 | 2.1% |
| Minnesota | 18 | 1.9% |
| Arkansas | 16 | 1.7% |
| Georgia | 16 | 1.7% |
| Louisiana | 16 | 1.7% |
| Wisconsin | 15 | 1.6% |
| South Dakota | 14 | 1.5% |
| Illinois | 12 | 1.3% |
| Nebraska | 12 | 1.3% |
| North Carolina | 11 | 1.2% |
| South Carolina | 11 | 1.2% |
| Colorado | 9 | 1.0% |
| Mississippi | 9 | 1.0% |
| Virginia | 9 | 1.0% |
| Washington | 8 | 0.9% |
| Kentucky | 7 | 0.8% |
| Utah | 7 | 0.8% |
| West Virginia | 6 | 0.6% |
| Maryland | 3 | 0.3% |
| New Jersey | 3 | 0.3% |
| Arizona | 2 | 0.2% |
| Massachusetts | 2 | 0.2% |
| Nevada | 2 | 0.2% |
| New York | 2 | 0.2% |
| North Dakota | 2 | 0.2% |
| Maine | 1 | 0.1% |
| New Mexico | 1 | 0.1% |
| Vermont | 1 | 0.1% |
| Wyoming | 1 | 0.1% |
EPA ECHO active facilities listing NAICS 336212, 336213, 336214. Codes are reported by facilities and not checked here. How these records work.
Biggest clusters
- Elkhart, IN: 30
- Bristol, IN: 14
- Middlebury, IN: 11
- Goshen, IN: 11
- Riverside, CA: 10
- Stockton, CA: 9
- Fresno, CA: 9
- Fontana, CA: 8
Codes counted
- Truck Trailer Manufacturing (NAICS 336212)
- Motor Home Manufacturing (NAICS 336213)
- Travel Trailer and Camper Manufacturing (NAICS 336214)
This sits inside vehicles, aircraft and parts manufacturing, which has 11,691 establishments and 1,682,910 jobs (Census, 2023). See the industry.