Sawmills and lumber manufacturers in South Carolina
South Carolina has 68 sawmills in EPA records, facilities that list codes for lumber, treated wood, plywood and engineered wood. The most are in Prosperity, Bennettsville and Russellville. That is 3% of the 2,613 such facilities nationwide, and South Carolina ranks #16 of 50 states.
- Product
- Sawmills and lumber manufacturers
- Facilities
- 68
- State rank
- #16
- NAICS
- 321113 and 6 related codes
- Revised
- November 1, 2026
Facilities in South Carolina
These are active facilities in EPA's ECHO database that list a code for lumber, treated wood, plywood and engineered wood. The 40 shown first are the ones with the most EPA program records, which usually means the larger sites.
| Facility | City | What EPA lists |
|---|---|---|
| Boise Cascade Wood Products LLC | Chester | Sawmills |
| Collums Lumber Mill Incorporated | Allendale | Sawmills |
| Georgia-Pacific Wood Products LLC - Clarendon Osb | Alcolu | Reconstituted Wood Product Manufacturing |
| Georgia-Pacific Wood Products LLC - Prosperity Chip-N-Saw | Prosperity | Sawmills |
| Koppers Industries Incorporated | Florence | Wood Preservation |
| Canfor Southern Pine - Camden Plant | Cassatt | Sawmills |
| Arauco North America Inc | Bennettsville | Reconstituted Wood Product Manufacturing |
| Canfor Southern Pine - Conway Mill | Conway | Sawmills |
| Charles Ingram Lumber Co Inc | Effingham | Sawmills |
| Elliott Sawmilling Co Inc | Estill | Sawmills |
| Interfor Georgetown Division | Georgetown | Sawmills |
| West Fraser Inc Newberry Lumber Mill | Newberry | Sawmills |
| West Fraser US Ewp LLC | Kinards | Reconstituted Wood Product Manufacturing |
| West Fraser US Ewp LLC | Fairfax | Reconstituted Wood Product Manufacturing |
| Americarb Inc Bennettsville Pcc Plant | Bennettsville | Reconstituted Wood Product Manufacturing |
| Canfor Southern Pine - Darlington | Darlington | Sawmills |
| Dempsey Wood Products LLC | Rowesville | Sawmills |
| Roseburg Forest Products Chester Engineered Wood Products Facility | Chester | Engineered Wood Member Manufacturing |
| Swiss Krono Sc LLC | Barnwell | Reconstituted Wood Product Manufacturing |
| Carolina Pole Inc | Eutawville | Sawmills |
| Clendenin Lumber Co | Donalds | Sawmills |
| Anderson Hardwood Floors | Enoree | Hardwood Veneer and Plywood Manufacturing |
| Darlington Veneer | Darlington | Sawmills |
| Marsh Lumber Co | Pamplico | Sawmills |
| Southern Wood Piedmont Co | Spartanburg | Wood Preservation |
| United Wood Treating Co Incorporated | Whitmire | Wood Preservation |
| Westrock Charleston Kraft Llc-Summerville | Summerville | Sawmills |
| Brewer Properties LLC Holly Hill Mdf | Holly Hill | Sawmills |
| Culpeper Of Orangeburg | Orangeburg | Wood Preservation |
| Culpeper Wood Preservers Of Columbia Inc. | Columbia | Wood Preservation |
| Georgia-Pacific Wood Products LLC - Prosperity Plywood Plant | Prosperity | Softwood Veneer and Plywood Manufacturing |
| Kinard Wood Preserving Inc | Ehrhardt | Wood Preservation |
| Shaw Industries Group Inc Plant Hi | Pelzer | Hardwood Veneer and Plywood Manufacturing |
| Arauco North America, Inc - Bennettsville Mdf | Bennettsville | Softwood Veneer and Plywood Manufacturing |
| Atlantic Building Components And Services Inc | Moncks Corner | Truss Manufacturing |
| Beazer East Inc | Charleston | Wood Preservation |
| Black River Hardwood Company Incorporated | Kingstree | Sawmills |
| C M Tucker Lumber Corporation | Pageland | Sawmills |
| C M Tucker Lumber Of Rock Hill LLC | Rock Hill | Wood Preservation |
| Cameron Lumber Company | Cameron | Sawmills |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Prosperity: 3
- Bennettsville: 3
- Russellville: 3
- Chester: 2
- Allendale: 2
- Newberry: 2
By product code
- Sawmills (NAICS 321113): 20 of those shown
- Wood Preservation (NAICS 321114): 8 of those shown
- Reconstituted Wood Product Manufacturing (NAICS 321219): 6 of those shown
- Hardwood Veneer and Plywood Manufacturing (NAICS 321211): 2 of those shown
- Softwood Veneer and Plywood Manufacturing (NAICS 321212): 2 of those shown
- Engineered Wood Member Manufacturing (NAICS 321213): 1 of those shown
- Truss Manufacturing (NAICS 321214): 1 of those shown
All wood products manufacturing in South Carolina: 124 facilities and Census job counts.