Sawmills and lumber manufacturers in the USA
EPA records list 2,613 active sawmills in the US, facilities with codes for lumber, treated wood, plywood and engineered wood. The most are in Alabama, North Carolina and California, with 22% of the total.
- Product
- Sawmills and lumber manufacturers
- Facilities
- 2,613
- States
- 50
- NAICS
- 321113 and 6 related codes
- Revised
- November 1, 2026
By state
States with at least 15 such facilities have their own page with the facility list.
| State | Facilities | Share |
|---|---|---|
| Alabama | 205 | 7.8% |
| North Carolina | 192 | 7.3% |
| California | 177 | 6.8% |
| Missouri | 166 | 6.4% |
| Virginia | 154 | 5.9% |
| Arkansas | 141 | 5.4% |
| Oregon | 123 | 4.7% |
| Washington | 122 | 4.7% |
| Mississippi | 119 | 4.6% |
| Georgia | 97 | 3.7% |
| Pennsylvania | 89 | 3.4% |
| Texas | 79 | 3.0% |
| Florida | 77 | 2.9% |
| Kentucky | 76 | 2.9% |
| Louisiana | 72 | 2.8% |
| South Carolina | 68 | 2.6% |
| Tennessee | 59 | 2.3% |
| Michigan | 58 | 2.2% |
| Ohio | 49 | 1.9% |
| Idaho | 42 | 1.6% |
| Indiana | 41 | 1.6% |
| Maine | 38 | 1.5% |
| Minnesota | 38 | 1.5% |
| West Virginia | 38 | 1.5% |
| Wisconsin | 36 | 1.4% |
| Maryland | 31 | 1.2% |
| New York | 26 | 1.0% |
| Colorado | 21 | 0.8% |
| Montana | 21 | 0.8% |
| Illinois | 20 | 0.8% |
| New Hampshire | 20 | 0.8% |
| Iowa | 14 | 0.5% |
| Oklahoma | 14 | 0.5% |
| Massachusetts | 13 | 0.5% |
| New Jersey | 11 | 0.4% |
| Vermont | 11 | 0.4% |
| South Dakota | 10 | 0.4% |
| Nebraska | 8 | 0.3% |
| Hawaii | 7 | 0.3% |
| Wyoming | 6 | 0.2% |
| Rhode Island | 4 | 0.2% |
| Utah | 4 | 0.2% |
| Arizona | 3 | 0.1% |
| Kansas | 3 | 0.1% |
| Nevada | 3 | 0.1% |
| North Dakota | 3 | 0.1% |
| Alaska | 1 | 0.0% |
| Connecticut | 1 | 0.0% |
| Delaware | 1 | 0.0% |
| New Mexico | 1 | 0.0% |
EPA ECHO active facilities listing NAICS 321113, 321114, 321211, 321212, 321213, 321214, 321219. Codes are reported by facilities and not checked here. How these records work.
Biggest clusters
- Eugene, OR: 13
- Jacksonville, FL: 8
- Birch Tree, MO: 8
- Thomasville, AL: 7
- Centreville, AL: 7
- El Dorado, AR: 7
- Mobile, AL: 6
- Fontana, CA: 6
Codes counted
- Sawmills (NAICS 321113)
- Wood Preservation (NAICS 321114)
- Hardwood Veneer and Plywood Manufacturing (NAICS 321211)
- Softwood Veneer and Plywood Manufacturing (NAICS 321212)
- Engineered Wood Member Manufacturing (NAICS 321213)
- Truss Manufacturing (NAICS 321214)
- Reconstituted Wood Product Manufacturing (NAICS 321219)
This sits inside wood products manufacturing, which has 13,900 establishments and 432,255 jobs (Census, 2023). See the industry.