Window and door manufacturers in the USA
EPA records list 897 active window and door makers in the US, facilities with codes for wood and metal windows and doors. The most are in California, Florida and Wisconsin, with 30% of the total.
- Product
- Window and door manufacturers
- Facilities
- 897
- States
- 45
- NAICS
- 321911, 332321
- Revised
- November 1, 2026
By state
States with at least 15 such facilities have their own page with the facility list.
| State | Facilities | Share |
|---|---|---|
| California | 160 | 17.8% |
| Florida | 67 | 7.5% |
| Wisconsin | 44 | 4.9% |
| Pennsylvania | 43 | 4.8% |
| Indiana | 37 | 4.1% |
| Minnesota | 36 | 4.0% |
| Illinois | 34 | 3.8% |
| Iowa | 33 | 3.7% |
| Washington | 31 | 3.5% |
| Michigan | 29 | 3.2% |
| Missouri | 25 | 2.8% |
| New York | 25 | 2.8% |
| Ohio | 25 | 2.8% |
| Texas | 25 | 2.8% |
| Alabama | 23 | 2.6% |
| North Carolina | 23 | 2.6% |
| South Carolina | 19 | 2.1% |
| Oregon | 18 | 2.0% |
| Tennessee | 18 | 2.0% |
| Georgia | 17 | 1.9% |
| Kentucky | 17 | 1.9% |
| Virginia | 16 | 1.8% |
| New Jersey | 15 | 1.7% |
| Nebraska | 14 | 1.6% |
| Arkansas | 11 | 1.2% |
| Kansas | 11 | 1.2% |
| Maryland | 10 | 1.1% |
| Arizona | 8 | 0.9% |
| North Dakota | 7 | 0.8% |
| West Virginia | 7 | 0.8% |
| Connecticut | 5 | 0.6% |
| Idaho | 5 | 0.6% |
| Massachusetts | 5 | 0.6% |
| Oklahoma | 5 | 0.6% |
| New Hampshire | 4 | 0.4% |
| Utah | 4 | 0.4% |
| Colorado | 3 | 0.3% |
| Louisiana | 3 | 0.3% |
| Maine | 3 | 0.3% |
| Nevada | 3 | 0.3% |
| New Mexico | 2 | 0.2% |
| Rhode Island | 2 | 0.2% |
| South Dakota | 2 | 0.2% |
| Vermont | 2 | 0.2% |
| Mississippi | 1 | 0.1% |
EPA ECHO active facilities listing NAICS 321911, 332321. Codes are reported by facilities and not checked here. How these records work.
Biggest clusters
- Sacramento, CA: 7
- Los Angeles, CA: 7
- Sarasota, FL: 6
- Elkhart, IN: 6
- Anaheim, CA: 5
- Tampa, FL: 5
- Mason City, IA: 5
- Minneapolis, MN: 5
Codes counted
- Wood Window and Door Manufacturing (NAICS 321911)
- Metal Window and Door Manufacturing (NAICS 332321)
This sits inside wood products manufacturing, which has 13,900 establishments and 432,255 jobs (Census, 2023). See the industry.