Window and door manufacturers in South Carolina
South Carolina has 19 window and door makers in EPA records, facilities that list codes for wood and metal windows and doors. The most are in Greenwood, North Charleston and Charleston. That is 2% of the 897 such facilities nationwide, and South Carolina ranks #17 of 45 states.
- Product
- Window and door manufacturers
- Facilities
- 19
- State rank
- #17
- NAICS
- 321911, 332321
- Revised
- November 1, 2026
Facilities in South Carolina
These are active facilities in EPA's ECHO database that list a code for wood and metal windows and doors.
| Facility | City | What EPA lists |
|---|---|---|
| New Horizon Shutters International LLC | North Charleston | Wood Window and Door Manufacturing |
| Atlantic Wholesale | Lincolnville | Wood Window and Door Manufacturing |
| New South Lumber Co Inc Marion Division | Marion | Wood Window and Door Manufacturing |
| Pacific Medium Density Fibreboard Products Incorporated | Clio | Wood Window and Door Manufacturing |
| Masonite Corporation Fort Mill | Fort Mill | Wood Window and Door Manufacturing |
| Velux Greenwood LLC | Greenwood | Wood Window and Door Manufacturing |
| Velux Greenwood LLC -Emerald Facility | Greenwood | Metal Window and Door Manufacturing |
| Velux Greenwood LLC -Gronskov Facility | Greenwood | Metal Window and Door Manufacturing |
| Velux Greenwood LLC -Velterm Facility | Greenwood | Wood Window and Door Manufacturing |
| Aero Acoustic | Darlington | Metal Window and Door Manufacturing |
| Dixie Aluminum Products Co | Long Creek | Metal Window and Door Manufacturing |
| East Teak Of Sc | Donalds | Wood Window and Door Manufacturing |
| Jmo Woodworks Inc | Charleston | Wood Window and Door Manufacturing |
| King Products And Services | Summerville | Wood Window and Door Manufacturing |
| Meadors Construction Corporation | Charleston | Wood Window and Door Manufacturing |
| Paul Argoe Screens Inc | North | Wood Window and Door Manufacturing |
| Southeastern Products Inc | Fountain Inn | Wood Window and Door Manufacturing |
| Truecore | Laurens | Metal Window and Door Manufacturing |
| W R Hunt Construction Cabinet & Millwork Co Inc | North Charleston | Wood Window and Door Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Greenwood: 4
- North Charleston: 2
- Charleston: 2
- Lincolnville: 1
- Marion: 1
- Clio: 1
By product code
- Wood Window and Door Manufacturing (NAICS 321911): 14
- Metal Window and Door Manufacturing (NAICS 332321): 5
All wood products manufacturing in South Carolina: 124 facilities and Census job counts.