Window and door manufacturers in Indiana
Indiana has 37 window and door makers in EPA records, facilities that list codes for wood and metal windows and doors. The most are in Elkhart, Indianapolis and Goshen. That is 4% of the 897 such facilities nationwide, and Indiana ranks #5 of 45 states.
- Product
- Window and door manufacturers
- Facilities
- 37
- State rank
- #5
- NAICS
- 321911, 332321
- Revised
- November 1, 2026
Facilities in Indiana
These are active facilities in EPA's ECHO database that list a code for wood and metal windows and doors.
| Facility | City | What EPA lists |
|---|---|---|
| Therma-Tru Corp. - Butler | Butler | Wood Window and Door Manufacturing |
| Adorn Incorporated | Elkhart | Wood Window and Door Manufacturing |
| Nucor Insulated Panel Group | Waterloo | Metal Window and Door Manufacturing |
| Caterpillar Reman Powertrain Indiana, Inc | Franklin | Metal Window and Door Manufacturing |
| Ingersoll Rand Von Duprin | Indianapolis | Metal Window and Door Manufacturing |
| Jeld-Wen | Ligonier | Wood Window and Door Manufacturing |
| Technical Weighing Services Inc | Griffith | Metal Window and Door Manufacturing |
| Westwood Lumber Sales Incorporated | New Haven | Wood Window and Door Manufacturing |
| American Mill Work Corp | Elkhart | Wood Window and Door Manufacturing |
| Automatic Sprinkler | Monroe | Wood Window and Door Manufacturing |
| Breed Steering Sys. Inc. | Grabill | Metal Window and Door Manufacturing |
| Cornerstone Molding, Inc. | Bremen | Wood Window and Door Manufacturing |
| Doorcraft Of Indiana | Plymouth | Wood Window and Door Manufacturing |
| Dynamic Metals LLC Incorporated | Elkhart | Metal Window and Door Manufacturing |
| Federal Building Products | Knox | Wood Window and Door Manufacturing |
| Heritage Wood Designs, LLC | Middlebury | Wood Window and Door Manufacturing |
| Hoosier Windows Inc | Fort Wayne | Wood Window and Door Manufacturing |
| Indianapolis Woodworking, LLC | Fishers | Wood Window and Door Manufacturing |
| Kellogg Mfg | Elkhart | Wood Window and Door Manufacturing |
| Kem Krest Mag 1 | Elkhart | Metal Window and Door Manufacturing |
| Lci Plant 227 | Goshen | Metal Window and Door Manufacturing |
| Lci Plant 228 W | Goshen | Metal Window and Door Manufacturing |
| Lci Plant 260 | Goshen | Metal Window and Door Manufacturing |
| Lexington Manufacturing LLC | Anderson | Wood Window and Door Manufacturing |
| Lippert Components Plant 77-111 | Yoder | Metal Window and Door Manufacturing |
| Lippert Components, Inc, -148 | Nappanee | Metal Window and Door Manufacturing |
| Magnode Corp-Indianap Olis Div | Indianapolis | Metal Window and Door Manufacturing |
| Masonite (Formerly Premdor) | Walkerton | Wood Window and Door Manufacturing |
| Masonite Corporation | South Bend | Wood Window and Door Manufacturing |
| Modern Door Corp | Walkerton | Metal Window and Door Manufacturing |
| Nipg Waterloo | Waterloo | Metal Window and Door Manufacturing |
| Ohio Valley Door Corp | New Albany | Wood Window and Door Manufacturing |
| Robert Bosch LLC | Albion | Metal Window and Door Manufacturing |
| Safe-Way Garage Doors | Warsaw | Metal Window and Door Manufacturing |
| State Wide Aluminum Incorporated | Elkhart | Metal Window and Door Manufacturing |
| Tarpenning Lafollette | Indianapolis | Metal Window and Door Manufacturing |
| Taylor Made Systems | Kendallville | Metal Window and Door Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Elkhart: 6
- Indianapolis: 3
- Goshen: 3
- Waterloo: 2
- Walkerton: 2
- Butler: 1
By product code
- Metal Window and Door Manufacturing (NAICS 332321): 20
- Wood Window and Door Manufacturing (NAICS 321911): 17
All wood products manufacturing in Indiana: 172 facilities and Census job counts.