Plastic packaging manufacturers in the USA
EPA records list 1,049 active plastic packaging makers in the US, facilities with codes for plastic bags, film, sheet and bottles. The most are in California, Illinois and Ohio, with 27% of the total.
- Product
- Plastic packaging manufacturers
- Facilities
- 1,049
- States
- 46
- NAICS
- 326111 and 3 related codes
- Revised
- November 1, 2026
By state
States with at least 15 such facilities have their own page with the facility list.
| State | Facilities | Share |
|---|---|---|
| California | 148 | 14.1% |
| Illinois | 73 | 7.0% |
| Ohio | 58 | 5.5% |
| Texas | 54 | 5.1% |
| Wisconsin | 54 | 5.1% |
| Indiana | 53 | 5.1% |
| Pennsylvania | 49 | 4.7% |
| Massachusetts | 44 | 4.2% |
| New Jersey | 38 | 3.6% |
| New York | 38 | 3.6% |
| North Carolina | 35 | 3.3% |
| Michigan | 33 | 3.1% |
| Virginia | 33 | 3.1% |
| Georgia | 30 | 2.9% |
| South Carolina | 27 | 2.6% |
| Kentucky | 24 | 2.3% |
| Arkansas | 23 | 2.2% |
| Florida | 22 | 2.1% |
| Missouri | 20 | 1.9% |
| Alabama | 18 | 1.7% |
| Minnesota | 17 | 1.6% |
| Tennessee | 17 | 1.6% |
| Iowa | 12 | 1.1% |
| Maryland | 12 | 1.1% |
| Connecticut | 11 | 1.0% |
| Oklahoma | 11 | 1.0% |
| Kansas | 10 | 1.0% |
| Washington | 10 | 1.0% |
| Utah | 8 | 0.8% |
| Arizona | 7 | 0.7% |
| Colorado | 7 | 0.7% |
| Louisiana | 7 | 0.7% |
| New Hampshire | 7 | 0.7% |
| Mississippi | 6 | 0.6% |
| Nevada | 5 | 0.5% |
| West Virginia | 5 | 0.5% |
| Delaware | 4 | 0.4% |
| Rhode Island | 4 | 0.4% |
| Idaho | 3 | 0.3% |
| New Mexico | 3 | 0.3% |
| South Dakota | 3 | 0.3% |
| Maine | 2 | 0.2% |
| Hawaii | 1 | 0.1% |
| Nebraska | 1 | 0.1% |
| North Dakota | 1 | 0.1% |
| Oregon | 1 | 0.1% |
EPA ECHO active facilities listing NAICS 326111, 326112, 326113, 326160. Codes are reported by facilities and not checked here. How these records work.
Biggest clusters
- Brooklyn, NY: 9
- Houston, TX: 8
- Los Angeles, CA: 7
- Vernon, CA: 6
- Rancho Cucamonga, CA: 6
- Chicago, IL: 6
- Terre Haute, IN: 6
- York, PA: 6
Codes counted
- Plastics Bag and Pouch Manufacturing (NAICS 326111)
- Plastics Packaging Film and Sheet (including Laminated) Manufacturing (NAICS 326112)
- Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing (NAICS 326113)
- Plastics Bottle Manufacturing (NAICS 326160)
This sits inside plastics and rubber manufacturing, which has 11,392 establishments and 815,991 jobs (Census, 2023). See the industry.