Plastic packaging manufacturers in Pennsylvania
Pennsylvania has 49 plastic packaging makers in EPA records, facilities that list codes for plastic bags, film, sheet and bottles. The most are in York, Scranton and Mountain Top. That is 5% of the 1,049 such facilities nationwide, and Pennsylvania ranks #7 of 46 states.
- Product
- Plastic packaging manufacturers
- Facilities
- 49
- State rank
- #7
- NAICS
- 326111 and 3 related codes
- Revised
- November 1, 2026
Facilities in Pennsylvania
These are active facilities in EPA's ECHO database that list a code for plastic bags, film, sheet and bottles. The 40 shown first are the ones with the most EPA program records, which usually means the larger sites.
| Facility | City | What EPA lists |
|---|---|---|
| Amcor Flexibles North Amer Inc/lebanon | Lebanon | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Surteco North Amer Inc/auburn Plt Fka Reneer Films | Auburn | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Surteco North Amer Inc/jeannette Plt | Jeannette | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Continental Can Co | Oil City | Plastics Bottle Manufacturing |
| Dunmore Corp/bristol | Bristol | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Global Pkg/oaks | Oaks | Plastics Bag and Pouch Manufacturing |
| Cp Converters Inc | York | Plastics Bag and Pouch Manufacturing |
| Hilex Poly Co LLC | Milesburg | Plastics Bag and Pouch Manufacturing |
| Reynolds Packaging Kama Inc | Hazleton | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Advansix Resins & Chemicals LLC | Pottsville | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Crestwood Membranes Inc DBA I2m | Mountain Top | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Loparex/malvern | Malvern | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Pretium Pkg Llc/york | Manchester | Plastics Bottle Manufacturing |
| Tredegar Film Prod Inc/pottsville | Mar Lin | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Altium Pkg LLC | Berwick | Plastics Bottle Manufacturing |
| Berry Global | Mountain Top | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Eastern Web Handling/ivyland | Ivyland | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Hanes Erie/fairview | Fairview | Plastics Bottle Manufacturing |
| Oliver-Tolas Healthcare Pkg Feasterville Fac | Feasterville | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Pannier Corp/gibsonia | Gibsonia | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Technetics Group/hatfield | Hatfield | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Trans Western Polymers/tidewood Ind Park | Tamaqua | Plastics Bag and Pouch Manufacturing |
| Transwestern Polymer | Tamaqua | Plastics Bag and Pouch Manufacturing |
| Alpha Packaging | Bethlehem | Plastics Bottle Manufacturing |
| Altium Packaging | York | Plastics Bottle Manufacturing |
| Filmtech Corp/allentown | Allentown | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Graham Pkg Emig Rd Plt | York | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Graham Recycling Plt | York | Plastics Bottle Manufacturing |
| Mitsubishi Chemical Advanced Materials Inc/scranton | Scranton | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Altium Packaging New Castle Fac | New Castle | Plastics Bottle Manufacturing |
| Crosstex Intl Inc/mercer | Sharon | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Engineered Plastics LLC | Lake City | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Graham Packaging Company LP | York | Plastics Bottle Manufacturing |
| Kleerdex | Bloomsburg | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Lite Tech Inc | Norristown | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Mitsubishi Chem Advanced Materials Inc/delmont 4 | Delmont | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Poly Plastic Products Inc | Delano | Plastics Bag and Pouch Manufacturing |
| Trinity Plastics Inc/lewistown Div | Lewistown | Plastics Bag and Pouch Manufacturing |
| Carclo Ind | Latrobe | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Dynamics Corp Of America Anemostat Prods Div | Scranton | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- York: 6
- Scranton: 3
- Mountain Top: 2
- Tamaqua: 2
- Bethlehem: 2
- Allentown: 2
By product code
- Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing (NAICS 326113): 14 of those shown
- Plastics Packaging Film and Sheet (including Laminated) Manufacturing (NAICS 326112): 10 of those shown
- Plastics Bottle Manufacturing (NAICS 326160): 9 of those shown
- Plastics Bag and Pouch Manufacturing (NAICS 326111): 7 of those shown
All plastics and rubber manufacturing in Pennsylvania: 313 facilities and Census job counts.