Plastic packaging manufacturers in Ohio
Ohio has 58 plastic packaging makers in EPA records, facilities that list codes for plastic bags, film, sheet and bottles. The most are in Columbus, Cincinnati and Troy. That is 6% of the 1,049 such facilities nationwide, and Ohio ranks #3 of 46 states.
- Product
- Plastic packaging manufacturers
- Facilities
- 58
- State rank
- #3
- NAICS
- 326111 and 3 related codes
- Revised
- November 1, 2026
Facilities in Ohio
These are active facilities in EPA's ECHO database that list a code for plastic bags, film, sheet and bottles. The 40 shown first are the ones with the most EPA program records, which usually means the larger sites.
| Facility | City | What EPA lists |
|---|---|---|
| Automated Packaging Systems, Inc. - Garfield | Garfield Heights | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Spinnaker Coating LLC | Troy | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Valfilm Findlay Facility | Findlay | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Bemis Company Inc | Akron | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Charter Next Generation | Lexington | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| PPG Advanced Surface Technologies, LLC (0145000593) | New Albany | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Sig Combibloc, Inc. | Columbus | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Empire Plastics Inc | Newcomerstown | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Spinnaker Coating (0855140350) | Troy | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Adient Greenfield | Greenfield | Plastics Bottle Manufacturing |
| Buckeye Packaging Co Inc (1576011509) | Alliance | Plastics Bag and Pouch Manufacturing |
| Cheer Pack North America, LLC - Johnstown Facility (0145000558) | Johnstown | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Dayton Molded Urethanes, LLC (0857043129) | Dayton | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Mid West Poly Pak Inc (0285000285) | Doylestown | Plastics Bag and Pouch Manufacturing |
| Ppc Flexible Packaging LLC | Columbus | Plastics Bag and Pouch Manufacturing |
| Primary Packaging Inc (0679000276) | Bolivar | Plastics Bag and Pouch Manufacturing |
| Proampac | Cincinnati | Plastics Bag and Pouch Manufacturing |
| Schneller LLC (1667040015) | Kent | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Sealed Air Corporation | Streetsboro | Plastics Bag and Pouch Manufacturing |
| Western Reserve Sleeve, Inc. | Strongsville | Plastics Bag and Pouch Manufacturing |
| Adfilm Ltd | Oak Harbor | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Advanced Poly-Packaging, Inc. | Akron | Plastics Bag and Pouch Manufacturing |
| Alpla Inc. | Vandalia | Plastics Bottle Manufacturing |
| Alpla, Inc. | Lima | Plastics Bottle Manufacturing |
| Ampac Plastics | Cincinnati | Plastics Bag and Pouch Manufacturing |
| Api Industries Inc | Columbus | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Atlas Alchem Plastics Inc | Paulding | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Automated Packaging Systems | Bedford Heights | Plastics Bag and Pouch Manufacturing |
| Avery Dennison, Oak Harbor | Oak Harbor | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Bemis Company Inc | Fremont | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Borden Dairy | Cleveland | Plastics Bottle Manufacturing |
| Charter Next Generation - Delaware | Delaware | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Charter Next Generation - Massillon | Massillon | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Command Plastic Corporation | Tallmadge | Plastics Bag and Pouch Manufacturing |
| Convertapax Inc | Midvale | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Crayex Corporation | Piqua | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Custom Poly Bag Company (1576011543) | Alliance | Plastics Bag and Pouch Manufacturing |
| Engineered Packaging Concepts, Inc (0855050532) | Covington | Plastics Bag and Pouch Manufacturing |
| Entrotech Inc | Columbus | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Erie Industries Inc | Bellevue | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Columbus: 5
- Cincinnati: 3
- Troy: 2
- Akron: 2
- Alliance: 2
- Oak Harbor: 2
By product code
- Plastics Bag and Pouch Manufacturing (NAICS 326111): 13 of those shown
- Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing (NAICS 326113): 12 of those shown
- Plastics Packaging Film and Sheet (including Laminated) Manufacturing (NAICS 326112): 11 of those shown
- Plastics Bottle Manufacturing (NAICS 326160): 4 of those shown
All plastics and rubber manufacturing in Ohio: 444 facilities and Census job counts.